Santa Anita is a station on the Mexico City Metro. Located in Mexico City's Iztacalco borough, the station is the current terminal of Line 4.
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STC rapid transit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Stairs leading to Line 8 platforms showing mosaic of men in boats. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Santa Anita, Iztacalco Mexico City Mexico | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 19.40273°N 99.121699°W / 19.40273; -99.121699 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Sistema de Transporte Colectivo (STC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 4 side platforms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disabled access | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | In service | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous names | Plutarco E. Calles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | Total: 1,416,644![]() ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() Location within Mexico City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area map |
The station logo depicts a man sailing a canoe. This is because in the early 20th century, in the area where the station now stands, was the Santa Anita canal – a place used for chinampa-based agriculture. Today the canal has long since vanished, but the name Santa Anita is still used by the surrounding neighborhood.
Metro Line 4 was originally projected to end in the Villa Coapa neighborhood, in the southern borough of Coyoacán. Since the inauguration of Line B, however, no more lines have been constructed or extended, so Metro Santa Anita – and other stations, such as Metro Barranca del Muerto – officially remain provisional terminals. Metro Santa Anita is the least busy station on the Mexico City Metro, with only 621,867 passenger boardings in 2008.[2]
Santa Anita was originally to be named "Plutarco E. Calles", in honor of President Plutarco Elías Calles, according to early plans for Line 4.
Annual passenger ridership (Line 4) | |||||
---|---|---|---|---|---|
Year | Ridership | Average daily | Rank | % change | Ref. |
2021 | 391,005 | 1,071 | 193/195 | −12.90% | [1] |
2020 | 448,927 | 1,226 | 194/195 | −47.48% | [3] |
2019 | 854,706 | 2,341 | 194/195 | −7.26% | [4] |
2018 | 921,610 | 2,524 | 194/195 | +6.92% | [5] |
2017 | 861,992 | 2,361 | 194/195 | −1.24% | [6] |
2016 | 872,802 | 2,384 | 193/195 | −1.30% | [7] |
2015 | 884,321 | 2,422 | 186/195 | −16.82% | [8] |
2014 | 1,063,158 | 2,912 | 186/195 | +9.75% | [9] |
2013 | 968,671 | 2,653 | 194/195 | −63.72% | [10] |
2012 | 2,670,344 | 7,296 | 156/195 | +91.12% | [11] |
2011 | 1,397,178 | 3,827 | 174/175 | +89.10% | [12] |
2010 | 738,876 | 2,024 | 174/175 | – | [13] |
Annual passenger ridership (Line 8) | |||||
---|---|---|---|---|---|
Year | Ridership | Average daily | Rank | % change | Ref. |
2021 | 1,025,639 | 2,809 | 174/195 | −25.97% | [1] |
2020 | 1,385,490 | 3,875 | 174/195 | −42.34% | [3] |
2019 | 2,402,874 | 6,583 | 177/195 | −2.47% | [4] |
2018 | 2,463,841 | 6,750 | 176/195 | +6.40% | [5] |
2017 | 2,315,712 | 6,344 | 178/195 | −2.01% | [6] |
2016 | 2,363,210 | 6,456 | 180/195 | +0.69% | [7] |
2015 | 2,347,062 | 6,430 | 170/195 | −4.18% | [8] |
2014 | 2,449,436 | 6,710 | 168/195 | +4.70% | [9] |
2013 | 2,339,487 | 6,409 | 181/195 | −35.22% | [10] |
2012 | 3,611,255 | 9,866 | 143/195 | +42.98% | [11] |
2011 | 2,525,619 | 6,919 | 163/175 | +2.84% | [12] |
2010 | 2,455,798 | 6,728 | 145/175 | – | [13] |
Mexico City Metro stations | |
---|---|
Line 1 | |
Line 2 | |
Line 3 |
|
Line 4 | |
Line 5 | |
Line 6 | |
Line 7 | |
Line 8 | |
Line 9 | |
Line A | |
Line B | |
Line 12 | |
![]() |