Aculco is a station along Line 8 of the metro of Mexico City.[2][3][4] It is located under the bridge where the Trabajadoras Sociales (Eje 6 Sur) passes over the Eje 3 Ote in the Colonia Pueblo Aculco neighborhood of the Iztapalapa borough of Mexico City.[2] The station's logo is a water wave in a canal.[2] In Nahuatl it means "where the water twists".[2] The name is also the name of the Aculco municipipality in the State of Mexico.[2]
| STC rapid transit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Mexico | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 19.374069°N 99.108095°W / 19.374069; -99.108095 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 1 island platform | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connections | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure type | At grade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 20 July 1994 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 | 2,316,884[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | 128/195[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location within Mexico City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The station was opened on 20 July 1994.[5]
Metro service at the station was interrupted on 16 December 2006 after an accident in which a passenger fell onto the tracks.[6][7] On 24 July 2007 a boy was born to a passenger at the station.[8] On 26 September 2010 a Line 8 train operator was arrested and fired for drunk driving after an incident in which he opened the doors on the opposite side of the train from the Aculco station platform.[9][10]
From 23 April to 18 June 2020, the station was temporarily closed due to the COVID-19 pandemic in Mexico.[11][12]
| Annual passenger ridership | |||||
|---|---|---|---|---|---|
| Year | Ridership | Average daily | Rank | % change | Ref. |
| 2021 | 2,316,884 | 6,347 | 128/195 | +22.19% | [1] |
| 2020 | 1,896,183 | 5,180 | 154/195 | −46.20% | [13] |
| 2019 | 3,524,731 | 9,656 | 156/195 | +0.04% | [14] |
| 2018 | 3,523,188 | 9,652 | 156/195 | +11.75% | [15] |
| 2017 | 3,152,734 | 8,637 | 158/195 | −2.90% | [16] |
| 2016 | 3,247,038 | 8,871 | 158/195 | −5.51% | [17] |
| 2015 | 3,436,202 | 9,414 | 142/195 | +0.57% | [18] |
| 2014 | 3,416,587 | 9,360 | 144/195 | −2.01% | [19] |
| 2013 | 3,486,566 | 9,552 | 150/195 | −5.02% | [20] |
| 2012 | 3,670,704 | 10,029 | 141/195 | −24.24% | [21] |
| 2011 | 4,845,474 | 13,275 | 129/175 | +28.16% | [22] |
| 2010 | 3,780,719 | 10,358 | 124/175 | – | [23] |
Mexico City Metro stations | |
|---|---|
| Line 1 | |
| Line 2 | |
| Line 3 |
|
| Line 4 | |
| Line 5 | |
| Line 6 | |
| Line 7 | |
| Line 8 |
|
| Line 9 | |
| Line A | |
| Line B | |
| Line 12 | |