Chilpancingo (Spanish: Estación Chilpancingo) is an underground metro station along Line 9 of the Mexico City Metro.[2][3] It is located in the Cuauhtémoc borough of Mexico City. It is very close to Metrobús station of the same name.[4] In 2019, the station had an average ridership of 49,122 passengers per day, making it the busiest station in Line 9 and the 17th busiest station in the network.[5]
![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STC rapid transit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Station as of September 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Cuauhtémoc, Mexico City Mexico | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 19.4059°N 99.1686°W / 19.4059; -99.1686 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side platforms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Underground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 29 August 1988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | 9,430,276[1] ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | 16/195[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() Location within Mexico City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area map |
The station is named after the nearby Avenida Chilpancingo, which in turn is named after the city of Chilpancingo de los Bravo, the capital of the state of Guerrero.[2] The station logo is the silhouette of a wasp since Chilpancingo means the place of the wasps in Nahuatl.[2] When Line 9 was in planning stage, the name of the station was Condesa, due to the neighborhood it serves, but it was finally changed to Chilpancingo.
The station serves the Colonia Roma Sur and Colonia Condesa neighbourhoods in the Cuauhtémoc borough.[2] It is located at the intersection of Avenida de los Insurgentes and Avenida Baja California.[2][6][7][8] It was opened on 29 August 1988.[9]
In July 2007 a man in his 70s died of a heart attack within the station.[10]
Annual passenger ridership | |||||
---|---|---|---|---|---|
Year | Ridership | Average daily | Rank | % change | Ref. |
2021 | 9,430,276 | 25,836 | 16/195 | +6.05% | [1] |
2020 | 8,892,218 | 24,295 | 20/195 | −41.55% | [11] |
2019 | 15,212,533 | 41,678 | 22/195 | +1.93% | [12] |
2018 | 14,924,903 | 40,890 | 21/195 | −3.99% | [13] |
2017 | 15,544,376 | 42,587 | 18/195 | −3.21% | [14] |
2016 | 16,059,326 | 43,877 | 19/195 | −0.90% | [15] |
2015 | 16,205,591 | 44,398 | 19/195 | +4.24% | [16] |
2014 | 15,546,166 | 42,592 | 19/195 | −7.38% | [17] |
2013 | 16,785,180 | 45,986 | 19/195 | +49.25% | [18] |
2012 | 11,246,708 | 30,728 | 41/195 | −28.62% | [19] |
2011 | 15,755,336 | 46,165 | 18/175 | +10.32% | [20] |
2010 | 14,281,851 | 39,128 | 21/175 | – | [21] |
Mexico City Metro stations | |
---|---|
Line 1 | |
Line 2 | |
Line 3 |
|
Line 4 | |
Line 5 | |
Line 6 | |
Line 7 | |
Line 8 | |
Line 9 | |
Line A | |
Line B | |
Line 12 | |
![]() |
Avenida de los Insurgentes | |
---|---|
Areas |
|
Buildings |
|
Formerly | |
Landmarks, monuments and statues |
|
Nearby |
|
Transportation | |
Related |
| |
---|---|
Areas |
|
Landmarks |
|
Mexico City Metro stations |
|
Schools |
|
Authority control ![]() |
|
---|