Vallejo (Spanish: Estación Vallejo) is a station along Line 6 of the Mexico City Metro.[2][3] It is located in the Colonia Vallejo neighborhood of the Azcapotzalco borough of northwestern Mexico City.[2]
| STC rapid transit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Mexico City Mexico | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 19°29′26″N 99°09′21″W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operated by | Sistema de Transporte Colectivo (STC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 2 side platforms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connections |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure type | Underground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | In service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 21 December 1983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 | 1,955,966[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | 140/195[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location within Mexico City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area map | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Its logo represents a silhouette of a factory.[2][3] The station opened on 21 December 1983.[4]
| Annual passenger ridership | |||||
|---|---|---|---|---|---|
| Year | Ridership | Average daily | Rank | % change | Ref. |
| 2021 | 1,955,966 | 5,358 | 140/195 | −7.38% | [1] |
| 2020 | 2,111,764 | 5,769 | 151/195 | −25.79% | [5] |
| 2019 | 2,845,748 | 7,796 | 169/195 | +2.57% | [6] |
| 2018 | 2,774,548 | 7,601 | 170/195 | −1.56% | [7] |
| 2017 | 2,818,557 | 7,722 | 168/195 | −7.66% | [8] |
| 2016 | 3,052,441 | 8,340 | 162/195 | +14.86% | [9] |
| 2015 | 2,657,493 | 7,280 | 161/195 | +6.32% | [10] |
| 2014 | 2,499,407 | 6,847 | 166/195 | +4.58% | [11] |
| 2013 | 2,390,019 | 6,547 | 179/195 | −2.40% | [12] |
| 2012 | 2,448,881 | 6,690 | 163/195 | −6.92% | [13] |
| 2011 | 2,631,004 | 7,208 | 159/175 | +94.06% | [14] |
| 2010 | 1,355,742 | 3,714 | 168/175 | – | [15] |
Mexico City Metro stations | |
|---|---|
| Line 1 |
|
| Line 2 | |
| Line 3 |
|
| Line 4 |
|
| Line 5 |
|
| Line 6 |
|
| Line 7 |
|
| Line 8 |
|
| Line 9 |
|
| Line A |
|
| Line B |
|
| Line 12 |
|