Velódromo (Spanish: Estación Velódromo) is a metro station located on Line 9 of the Mexico City Metro.[2][3] It is named after the nearby Agustín Melgar Olympic Velodrome, or bicycle-racing venue, built for the 1968 Summer Olympics that were held in Mexico City.[2]
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STC rapid transit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Mexico City Mexico | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 19°24′31″N 99°06′11″W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side platforms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Elevated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 26 August 1987 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | 1,770,000[1] ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | 147/195[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() Location within Mexico City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area map |
Velódromo is an elevated station[4] built at the portion of Line 9 that branches away from Viaducto Río de La Piedad to follow Eje 3 Sur (Avenida Morelos) when travelling west toward Metro Tacubaya. The station opened on 26 August 1987.[4] The logo for the station shows the silhouette of a bicycle racer.[2] It serves the Colonia Jardín Balbuena and the Granjas México neighborhoods.[2]
Local bus service to the station includes trolleybus line S of STE, which runs west to Metro Chapultepec along the arterial thoroughfares known as Eje 2 Sur and Eje 2A Sur and is one of two high-frequency trolleybus lines that STE calls "Zero-Emissions Corridors".[5]
From 23 April to 15 May 2020,[6] the station was temporarily closed due to the COVID-19 pandemic in Mexico.[7]
Annual passenger ridership | |||||
---|---|---|---|---|---|
Year | Ridership | Average daily | Rank | % change | Ref. |
2021 | 1,770,000 | 4,849 | 147/195 | +16.57% | [1] |
2020 | 1,518,406 | 4,148 | 165/195 | −53.83% | [8] |
2019 | 3,288,845 | 9,010 | 158/195 | +1.08% | [9] |
2018 | 3,253,838 | 8,914 | 158/195 | −0.55% | [10] |
2017 | 3,271,933 | 8,964 | 156/195 | −3.82% | [11] |
2016 | 3,401,904 | 9,294 | 153/195 | +2.98% | [12] |
2015 | 3,303,363 | 9,050 | 145/195 | +2.72% | [13] |
2014 | 3,215,791 | 8,810 | 147/195 | −8.57% | [14] |
2013 | 3,517,196 | 9,636 | 149/195 | −11.53% | [15] |
2012 | 3,975,466 | 10,861 | 138/195 | +9.11% | [16] |
2011 | 3,643,648 | 9,982 | 141/175 | +9.69% | [17] |
2010 | 3,321,898 | 9,101 | 129/175 | – | [18] |
![]() |
Wikimedia Commons has media related to Velódromo (station). |
Mexico City Metro stations | |
---|---|
Line 1 |
|
Line 2 | |
Line 3 |
|
Line 4 |
|
Line 5 |
|
Line 6 |
|
Line 7 |
|
Line 8 |
|
Line 9 | |
Line A |
|
Line B |
|
Line 12 |
|