Pino Suárez is a station on Line 1 and Line 2 of the Mexico City Metro system.[2][3][4] It is located in the Cuauhtémoc borough of Mexico City, on the southern part of the city center.[2] Starting 11 July 2022, the Line 1 station will remain closed for at least eight months for modernization work on the tunnel and the line's technical equipment.[5]
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STC rapid transit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Line 2 platforms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Centro Mexico City Mexico | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 19.425336°N 99.132943°W / 19.425336; -99.132943 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Sistema de Transporte Colectivo (STC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 4 side platforms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Underground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disabled access | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key dates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 July 2022 (2022-07-11) | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | Total: 12,216,769 ![]() ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() Location within Mexico City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area map |
The station is named after José María Pino Suárez, Vice President of Mexico during the term of Francisco I. Madero (1911–1913).[2] However, the station logo depicts a pyramid dedicated to Ehecatl, the Aztec god of wind.[2][3][4] This pyramid was discovered in the early construction of the station and it can be seen on display along the main transfer corridor.[2]
The station is located at the intersection of José María Pino Suárez and José María Izazaga avenues in downtown Mexico City, a few blocks from the Zócalo.
The Ehecatl pyramid was found during the construction of the station in 1967. While excavating was unearthed a round-shaped altar and was decided to let the pyramid remains and allow the National Institute of Archeology and History (INAH) to preserve and maintain it.[6]
This pyramid is the smallest archaeological zone in Mexico and is thought to have been part of a larger ceremonial center. The Ehecatl pyramid has 4 structural construction stages and it counts on a circular base that functioned as a pedestal for the deity placed at the top. Inside the pyramid have been found a few offerings.
Pino Suárez was opened on 5 September 1969.[7] The station is an important link to the centre of the city. It was the first transfer station of the network and it connects the two busiest lines. Pino Suárez has many corridors, the most notable among them being the Pasaje Zócalo–Pino Suárez that connects with Metro Zócalo at the north side, filled with bookstores and a mini-cinema; other corridors have cultural displays and temporary exhibitions. The station also has an information desk.[2]
Annual passenger ridership (Line 1) | |||||
---|---|---|---|---|---|
Year | Ridership | Average daily | Rank | % change | Ref. |
2021 | 8,849,949 | 24,246 | 18/195 | +10.21% | [1] |
2020 | 8,030,147 | 21,940 | 22/195 | −29.90% | [8] |
2019 | 11,456,022 | 31,386 | 37/195 | +2.94% | [9] |
2018 | 11,129,108 | 30,490 | 40/195 | −9.21% | [10] |
2017 | 12,258,193 | 33,584 | 30/195 | −1.51% | [11] |
2016 | 12,445,853 | 34,005 | 31/195 | +0.74% | [12] |
2015 | 12,354,196 | 33,847 | 32/195 | +0.63% | [13] |
2014 | 12,276,607 | 33,634 | 32/195 | −2.61% | [14] |
2013 | 12,604,981 | 34,534 | 33/195 | +18.09% | [15] |
2012 | 10,674,322 | 29,164 | 49/195 | +0.79% | [16] |
2011 | 10,590,554 | 29,015 | 50/175 | −7.90% | [17] |
2010 | 11,499,489 | 31,505 | 32/175 | – | [18] |
Annual passenger ridership (Line 2) | |||||
---|---|---|---|---|---|
Year | Ridership | Average daily | Rank | % change | Ref. |
2021 | 3,366,820 | 9,224 | 93/195 | −41.64% | [1] |
2020 | 5,768,921 | 15,762 | 46/195 | −39.53% | [8] |
2019 | 9,540,733 | 26,138 | 54/195 | +4.51% | [9] |
2018 | 9,128,760 | 25,010 | 56/195 | −0.30% | [10] |
2017 | 9,155,813 | 25,084 | 52/195 | −4.60% | [11] |
2016 | 9,597,356 | 26,294 | 52/195 | +2.19% | [12] |
2015 | 9,391,308 | 25,729 | 53/195 | −1.97% | [13] |
2014 | 9,579,924 | 26,246 | 55/195 | −8.43% | [14] |
2013 | 10,461,923 | 28,662 | 51/195 | +12.88% | [15] |
2012 | 9,268,202 | 25,322 | 63/195 | +2.47% | [16] |
2011 | 9,044,823 | 24,780 | 70/175 | +76.85% | [17] |
2010 | 5,114,337 | 14,011 | 107/175 | – | [18] |
| |
---|---|
Areas |
|
Landmarks |
|
Mexico City Metro stations |
|
Schools |
|
Mexico City Metro stations | |
---|---|
Line 1 | |
Line 2 | |
Line 3 |
|
Line 4 | |
Line 5 | |
Line 6 | |
Line 7 | |
Line 8 | |
Line 9 | |
Line A | |
Line B | |
Line 12 | |
![]() |