Juárez is a metro station on the Mexico City Metro.[2][3] It is located in the Cuauhtémoc borough of Mexico City.[2]
![]() ![]() | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
STC rapid transit | |||||||||||
Entrance to Metro Juarez on Balderas Street | |||||||||||
General information | |||||||||||
Location | Balderas street Centro, Cuauhtémoc Mexico City Mexico | ||||||||||
Coordinates | 19°25′59″N 99°08′52″W | ||||||||||
Line(s) | ![]() | ||||||||||
Platforms | 2 side platforms | ||||||||||
Tracks | 2 | ||||||||||
Connections | ![]() ![]() | ||||||||||
Construction | |||||||||||
Structure type | Underground | ||||||||||
Platform levels | 1 | ||||||||||
Parking | No | ||||||||||
Bicycle facilities | No | ||||||||||
Disabled access | Yes | ||||||||||
History | |||||||||||
Opened | 20 November 1970 | ||||||||||
Passengers | |||||||||||
2021 | 2,956,795[1] ![]() | ||||||||||
Rank | 111/195[1] | ||||||||||
Services | |||||||||||
| |||||||||||
| |||||||||||
Location | |||||||||||
![]() ![]() ![]() Location within Mexico City | |||||||||||
![]() | |||||||||||
Area map |
The station logo depicts the bust of Benito Juárez (1806-1872), a Mexican lawyer and politician of Zapotec origin from Oaxaca who served five terms as the president of Mexico: 1858–1861 as interim, then 1861–1865, 1865–1867, 1867–1871 and 1871–1872 as constitutional president.[2][3] This station's name, along with Metro Guelatao,[4] refers to the Mexican politician and is located close to Juárez Avenue. The station opened on 20 November 1970, and has facilities for the handicapped.[2][5]
Juárez serves the Centro neighborhood, near the downtown area of the city.[2] It is located on Balderas Avenue,[2] and the walk from the station to the important Eje Central Lázaro Cárdenas Avenue has many specialty stores.[6]
Annual passenger ridership | |||||
---|---|---|---|---|---|
Year | Ridership | Average daily | Rank | % change | Ref. |
2021 | 2,956,795 | 8,100 | 111/195 | −15.48% | [1] |
2020 | 3,498,216 | 9,557 | 107/195 | −44.65% | [7] |
2019 | 6,320,737 | 17,317 | 105/195 | −1.25% | [8] |
2018 | 6,400,618 | 17,535 | 102/195 | −1.46% | [9] |
2017 | 6,495,647 | 17,796 | 100/195 | −5.04% | [10] |
2016 | 6,840,125 | 18,688 | 94/195 | +0.80% | [11] |
2015 | 6,786,145 | 18,592 | 97/195 | −3.57% | [12] |
2014 | 7,037,722 | 19,281 | 93/195 | −4.87% | [13] |
2013 | 7,398,241 | 20,269 | 94/195 | +6.68% | [14] |
2012 | 6,934,712 | 18,947 | 104/195 | −8.89% | [15] |
2011 | 7,611,455 | 20,853 | 96/175 | +7.86% | [16] |
2010 | 7,056,809 | 19,333 | 80/175 | – | [17] |
Mexico City Metro stations | |
---|---|
Line 1 | |
Line 2 | |
Line 3 |
|
Line 4 | |
Line 5 | |
Line 6 | |
Line 7 | |
Line 8 | |
Line 9 | |
Line A | |
Line B | |
Line 12 | |
![]() |
| |
---|---|
Areas |
|
Landmarks |
|
Mexico City Metro stations |
|
Schools |
|