Ho-Ho-Kus is a NJ Transit station served by the Bergen County Line and Main Line. The station is located in Ho-Ho-Kus, New Jersey, at Brookside Avenue and 1st Street, across the bridge on Warren Avenue from Franklin Turnpike.
Ho-Ho-Kus | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A train arriving in Ho-Ho-Kus on its way towards Hoboken Terminal in 2011. The station depot is visible on the right side. | ||||||||||||||
| General information | ||||||||||||||
| Coordinates | 40.9974°N 74.1133°W / 40.9974; -74.1133 | |||||||||||||
| Owned by | NJ Transit | |||||||||||||
| Platforms | 2 side platforms | |||||||||||||
| Tracks | 3 | |||||||||||||
| Construction | ||||||||||||||
| Parking | Yes | |||||||||||||
| Bicycle facilities | Yes | |||||||||||||
| Disabled access | No | |||||||||||||
| Other information | ||||||||||||||
| Station code | 2317 (Erie Railroad)[1] | |||||||||||||
| Fare zone | 10 | |||||||||||||
| History | ||||||||||||||
| Opened | October 19, 1848[2][3] | |||||||||||||
| Rebuilt | 1860, 1886, 1908[4][5] | |||||||||||||
| Passengers | ||||||||||||||
| 2018 | 502 (average weekday)[6] | |||||||||||||
| Services | ||||||||||||||
| ||||||||||||||
| ||||||||||||||

The station's current westbound structure was constructed in 1908 with river stones and a tile roof. This replaced facilities built in 1886 that burned. The first station, built in 1860, had also burned down several years after construction.[5] The eastbound side was an irregularly shaped waiting shed built in 1909.[7]
This station has three tracks, the outer two of which are served by low-level side platforms.
| P Platform level |
Side platform, doors will open on the right | |
| Track 3 | ← Main Line, Bergen County Line toward Waldwick or Suffern (Waldwick) ← Port Jervis Line does not stop here | |
| Track 2 | ← Main Line, Bergen County Line toward Waldwick or Suffern (Waldwick) ← Port Jervis Line does not stop here | |
| Track 1 | ← Port Jervis Line does not stop here → ← Main Line, Bergen County Line toward Hoboken (Ridgewood) → | |
| Side platform, doors will open on the right | ||
| G | Street level | Station building, ticket machines, parking |
Erie Railroad Main Line stations (1900–1960) | |||||||
|---|---|---|---|---|---|---|---|
| Illinois |
| ||||||
| Indiana |
| ||||||
| Ohio |
| ||||||
| Pennsylvania |
| ||||||
| New York |
| ||||||
| Pennsylvania |
| ||||||
| New York |
| ||||||
| Pennsylvania |
| ||||||
| New York |
| ||||||
| New Jersey |
| ||||||
| |||||||
Erie Railroad New York Division stations | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Line |
| ||||||||
| New Jersey and New York Railroad |
| ||||||||
| Northern Branch |
| ||||||||
| New York and Greenwood Lake Railway |
| ||||||||
| Piermont Branch |
| ||||||||
| Newburgh Branch |
| ||||||||
| Newburgh Shortcut |
| ||||||||
| Pine Island Branch |
| ||||||||
| Montgomery Branch |
| ||||||||
| Middletown and Crawford Branch |
| ||||||||
This New Jersey train station-related article is a stub. You can help Wikipedia by expanding it. |