Dover is an NJ Transit station in Dover, Morris County, New Jersey, United States. The station was originally built by the Delaware, Lackawanna and Western Railroad in 1901 and was placed on the National Register of Historic Places in 1980.[8]
Dover | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Dover station from the island platform in the center of the station. | |||||||||||||||||||
General information | |||||||||||||||||||
Location | East Dickerson Street at South Bergen Street, Dover, Morris County, New Jersey 07801 | ||||||||||||||||||
Owned by | NJ Transit | ||||||||||||||||||
Platforms | 1 island platform | ||||||||||||||||||
Tracks | 2 | ||||||||||||||||||
Connections | ![]() | ||||||||||||||||||
Construction | |||||||||||||||||||
Parking | Hourly and reserved | ||||||||||||||||||
Disabled access | Yes | ||||||||||||||||||
Other information | |||||||||||||||||||
Station code | 38 (Delaware, Lackawanna and Western)[1] | ||||||||||||||||||
Fare zone | 17[2] | ||||||||||||||||||
History | |||||||||||||||||||
Opened | July 31, 1848[3] | ||||||||||||||||||
Rebuilt | November 1, 1901[4] | ||||||||||||||||||
Electrified | January 22, 1931[5] | ||||||||||||||||||
Passengers | |||||||||||||||||||
2017 | 983 (average weekday)[6][7] | ||||||||||||||||||
Services | |||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
Delaware, Lackawanna and Western Railroad Station (a.k.a. Dover Railroad Station) | |||||||||||||||||||
U.S. National Register of Historic Places | |||||||||||||||||||
New Jersey Register of Historic Places
| |||||||||||||||||||
![]() The station depot at Dover, seen in December 2014 with no business renting the depot. | |||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||
Location | Dover, New Jersey, USA | ||||||||||||||||||
Coordinates | 40°53′01″N 74°33′20″W | ||||||||||||||||||
Area | 0.6 acres (0.2 ha) | ||||||||||||||||||
Built | 1902 | ||||||||||||||||||
Architect | Frank J. Nies | ||||||||||||||||||
NRHP reference No. | 80002511[8] | ||||||||||||||||||
NJRHP No. | 2109[9] | ||||||||||||||||||
Significant dates | |||||||||||||||||||
Added to NRHP | May 23, 1980 | ||||||||||||||||||
Designated NJRHP | February 1, 1980 | ||||||||||||||||||
On July 31, 1848, the first train rolled into Dover over the Morris & Essex Railroad. In 1863, the Delaware, Lackawanna & Western Railroad (DL&W) acquired the Morris & Essex line. On November 1, 1901, this new Lackawanna Station was opened in Dover with the arrival of the Buffalo Express at 3:00 p.m. It was met by a citizens' committee and the Dover Cornet Band. After the dedication ceremonies, a dinner was served at the Mansion House Hotel.
Both the Morristown Line and the Montclair-Boonton Line serve this station, with service to Hoboken or to New York City via Midtown Direct. On Saturdays, Sundays, and holidays, no trains travel further west than Dover.
There is a single center high center platform and a ticket agent in the building 7 days a week. A NJ Transit Rail Yard is located east of the station.
Most outbound Morristown Line and some Montclair-Boonton Line trains currently terminate at this station, as Dover is the end of electrification. Diesel service continues west to the terminus at Hackettstown.
P Platform level |
Track 1 | ← Morristown Line, Montclair-Boonton Line PM rush hours toward Hackettstown (Mount Arlington) ← Morristown Line, Montclair-Boonton Line termination track |
Island platform, doors will open on the left | ||
Track 2 | ← Morristown Line, Montclair-Boonton Line toward Hoboken or New York (Denville) → | |
G | Street level | Station building, ticket machines, parking |
Media related to Dover (NJT station) at Wikimedia Commons
NJ Transit Rail stations | |||||||
---|---|---|---|---|---|---|---|
Atlantic City Line |
| ||||||
Bergen County Line |
| ||||||
Gladstone Branch |
| ||||||
Main Line |
| ||||||
Meadowlands |
| ||||||
Montclair-Boonton Line |
| ||||||
Morristown Line |
| ||||||
North Jersey Coast Line |
| ||||||
Northeast Corridor Line |
| ||||||
Pascack Valley Line |
| ||||||
Raritan Valley Line |
| ||||||
West Trenton Line |
| ||||||
|
U.S. National Register of Historic Places in New Jersey | |||
---|---|---|---|
Topics |
| ![]() | |
Lists by county |
| ||
Lists by city |
| ||
Other lists |
| ||
|