The Rajdhani Express is a series of passenger train service in India operated by Indian Railways connecting the national capital New Delhi with the capitals or largest city of various states. The word Rajdhani has been derived from the Devanagri script, which means Capital in English. Apart from that the word Rajdhani means Capital in many languages as spoken in India.[1][2] This series of trains regularly gets the highest priority in the Indian Railways network and is considered as its most premium train.
Rajdhani Express | |
---|---|
![]() Swarna Jayanti Rajdhani Express at Palanpur | |
Overview | |
Service type | Connecting various state capitals with Delhi |
Status | Active |
First service | March 3, 1969; 53 years ago (1969-03-03) |
Successor | Tejas-Rajdhani Express |
Current operator(s) | Indian Railways |
Website | http://indianrail.gov.in |
Route | |
Line(s) used | 25 |
On-board services | |
Class(es) | AC 3 tier Class AC 2 tier Class AC First Class |
Seating arrangements | Yes |
Sleeping arrangements | Yes |
Catering facilities | On-board catering |
Observation facilities | Large windows, reading light |
Entertainment facilities | Electric outlets Reading Lights |
Baggage facilities | Underseat |
Technical | |
Rolling stock | LHB rakes ICF rakes |
Track gauge | 5 ft 6 in (1,676 mm) broad gauge |
Operating speed | Maximum 130–140 km/h (81–87 mph) |
Track owner(s) | Indian Railways |
In the Railway Budget of 1969–70, an introduction of a new superfast train was done which would connect Delhi to Kolkata in less than 18 hours. Until then, the fastest trains between these two cities usually took more than 20 hours. Thus, on 1 March 1969, the first Rajdhani Express left from New Delhi to Howrah at 1730 hrs and arrived at its destination at 1050 hrs on the next day, completing 1450 km in a record time of 17 hours 20 minutes. The return Rajdhani Express left Howrah Junction at 1700 hrs and arrived at New Delhi on its next day at 1020 hrs. The initial maximum speed of the Howrah Rajdhani Express was 100 km/hr. It was the only Rajdhani Express in India until 1972, when Indian Railways introduced another, the Bombay Rajdhani, now Mumbai Rajdhani Express, between Mumbai Central and New Delhi. Later on, with subsequent development of the tracks, other Rajdhani Expresses were introduced gradually, the latest Rajdhani Express as of now being the Mumbai CSMT–Hazrat Nizamuddin Rajdhani Express. However, Madhya Pradesh, Uttar Pradesh, Andhra Pradesh, Rajasthan, Mizoram, Uttrakhand, Haryana, Himachal Pradesh, Sikkim, Manipur, Meghalaya, Nagaland, and Punjab still do not have a Rajdhani Express terminating/originating from any of their major cities.
Rajdhani express gets the highest priority on the Indian railway network.[3] They are fully air-conditioned. Passengers are served optional meals (food price included in the train fare) during the journey. Depending on the duration and timings of the journey, these could include morning tea, breakfast, lunch, high tea and dinner.[3] All Rajdhani Express trains offer three classes of accommodation: AC First Class (1A) with 2-berth and 4-berth coupès (with locking facility for privacy), AC 2-tier (2T) with open bays (4 berths/bay + 2 berths on the other side of the aisle of each bay), provided with curtains for privacy, and AC 3-tier (3T) with open bays (6 berths/bay + 2 berths on the other side of the aisle of each bay) without curtains.
Currently there are 24 pairs of trains, connecting New Delhi to important cities across the country. These trains have fewer stops than other express trains and halt only at prominent stations. Recently Dynamic pricing has been introduced on all Rajdhani express trains.
There are currently 24 operational pairs of Rajdhani Express:[4][5]
State | Terminal Station in Delhi | Terminal Station in the respective states | Train Name | Train No. | Distance | Average Speed | Inauguration |
---|---|---|---|---|---|---|---|
Assam | New Delhi | Dibrugarh Town | Dibrugarh Town Rajdhani Express (via Barauni) | 12423/12424 | 2,432 km (1,511 mi) | 75 km/h (47 mph) | 1996 |
New Delhi | Dibrugarh | Dibrugarh Rajdhani Express (via Bogibeel Bridge) | 20505/20506 | 2,294 km (1,425 mi) | 58 km/h (36 mph) | 1999 | |
New Delhi | Dibrugarh Rajdhani Express (via Moranhat) | 20503/20504 | 2,472 km (1,536 mi) | 60 km/h (37 mph) | 2010 | ||
Chhattisgarh | New Delhi | Bilaspur Junction | Bilaspur Rajdhani | 12441/12442 | 1,506 km (936 mi) | 73 km/h (45 mph) | 2001 |
Goa | Hazrat Nizamuddin | Madgaon Junction | Madgaon Rajdhani | 22413/22414 | 1,911 km (1,187 mi) | 74 km/h (46 mph) | 2015 |
Gujarat | New Delhi | Ahmedabad Junction | Swarna Jayanti Rajdhani | 12957/12958 | 935 km (581 mi) | 73 km/h (45 mph) | 1998 |
Jammu and Kashmir | New Delhi | Jammu Tawi | Jammu Tawi Rajdhani | 12425/12426 | 577 km (359 mi) | 69 km/h (43 mph) | 1994 |
Jharkhand | New Delhi | Ranchi Junction | Ranchi Rajdhani (via Bokaro) | 20839/20840 | 1,310 km (810 mi) | 77 km/h (48 mph) | 2001 |
New Delhi | Ranchi Rajdhani (via Daltonganj) | 12453/12454 | 1,341 km (833 mi) | 76 km/h (47 mph) | 2006 | ||
Karnataka | Hazrat Nizamuddin | KSR Bengaluru | Bengaluru Rajdhani | 22691/22692 | 2,367 km (1,471 mi) | 71 km/h (44 mph) | 1992 |
Kerala | Hazrat Nizamuddin | Thiruvananthapuram Central | Thiruvananthapuram Rajdhani | 12431/12432 | 3,149 km (1,957 mi) | 74 km/h (46 mph) | 1993 |
Maharashtra | Hazrat Nizamuddin | Mumbai CSMT | Mumbai CSMT Rajdhani | 22221/22222 | 1,537 km (955 mi) | 86 km/h (53 mph) | 2019 |
Odisha | New Delhi | Bhubaneswar | Bhubaneswar Rajdhani (via Adra) | 22811/22812 | 1,723 km (1,071 mi) | 76 km/h (47 mph) | 1994[6] |
New Delhi | Bhubaneswar Rajdhani (via Bokaro) | 22823/22824 | 1,802 km (1,120 mi) | 74 km/h (46 mph) | 2003[7] | ||
New Delhi | Bhubaneswar Rajdhani (via Rourkela ) | 20817/20818 | 1,914 km (1,189 mi) | 71 km/h (44 mph) | 2018 | ||
Tamil Nadu | Hazrat Nizamuddin | MGR Chennai Central | Chennai Rajdhani | 12433/12434 | 2,175 km (1,351 mi) | 77 km/h (48 mph) | 1993 |
Telangana | Hazrat Nizamuddin | Secunderabad Junction | Secunderabad Rajdhani | 12437/12438 | 1,661 km (1,032 mi) | 76 km/h (47 mph) | 2002 |
West Bengal | New Delhi | Howrah Junction | Howrah Rajdhani (via Gaya) | 12301/12302 | 1,452 km (902 mi) | 85 km/h (53 mph) | 1969
1993 |
New Delhi | Howrah Rajdhani (via Patna) | 12305/12306 | 1,531 km (951 mi) | 79 km/h (49 mph) | |||
New Delhi | Sealdah | Sealdah Rajdhani | 12313/12314 | 1,459 km (907 mi) | 83 km/h (52 mph) | 2000 |
Indian Railways started to upgrade Rajdhani Coaches to Tejas coaches. These trains are called the Tejas-Rajdhani Express This replaced its traditional LHB Rajdhani coaches.Soon all Rajdhani express will get brand new LHB Tejas Rakes.
State | Terminal Station in Delhi | Terminal Station in the respective states | Train Name | Train No. | Distance | Average Speed | Conversion and Inauguration |
---|---|---|---|---|---|---|---|
Bihar | New Delhi | Rajendra Nagar Terminal | Rajendra Nagar-New Delhi Tejas Rajdhani Express | 12309/12310 | 1,001 km (622 mi) | 83 km/h (52 mph)[8] | 1 September 2021 |
Maharashtra | New Delhi | Mumbai Central | Mumbai Tejas-Rajdhani Express | 12951/12952 | 1,386 km (861 mi) | 89 km/h (55 mph) | 19 July 2021 |
Hazrat Nizamuddin | Mumbai Central | August Kranti Tejas Rajdhani Express | 12953/12954 | 1,378 km (856 mi) | 83 km/h (52 mph) | 12 December 2021 | |
Tripura | Anand Vihar Terminal | Agartala | Agartala Tejas Rajdhani Express | 20501/20502 | 2,424 km (1,506 mi) | 60 km/h (37 mph) | 15 February 2021 |
Being one of the most popular train of India, the train saw its name featured as a title of a Bollywood movie, named as Rajdhani Express.
![]() | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Authority |
| ||||||||||||||
Related organisations |
| ||||||||||||||
Zones |
| ||||||||||||||
Rolling stock |
| ||||||||||||||
Manufacturing units |
| ||||||||||||||
Railway depots |
| ||||||||||||||
Main lines and suburban lines |
| ||||||||||||||
Passenger trains (List) |
| ||||||||||||||
Training institutes |
| ||||||||||||||
Trade unions |
| ||||||||||||||
Related articles |
| ||||||||||||||
|
| |||||
---|---|---|---|---|---|
Tejas Rajdhani Express trains are also listed here | |||||
|
Higher-speed rail | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part of rail transport | |||||||||||||||||
In operation |
| ||||||||||||||||
Planned |
| ||||||||||||||||
Equipment in use |
| ||||||||||||||||
Similar speed ranges |
|