The Yamuna Bank Metro Station is located on the Blue Line of the Delhi Metro.[1] This station is a transfer point between the Noida and Vaishali branches of the Blue Line. Cross-platform transfer is provided in the same direction of travel through two island platforms. Free School Under The Bridge is situated close to the station.[2]
Yamuna Bank | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delhi Metro station | ||||||||||||
| General information | ||||||||||||
| Location | Yamuna Bank, New Delhi, 110092 | |||||||||||
| Coordinates | 28°37′24″N 77°16′05″E | |||||||||||
| Owned by | Delhi Metro | |||||||||||
| Line(s) | Blue Line | |||||||||||
| Platforms | Island platform Platform-1 → Noida Electronic City Platform-2 → Dwarka Sector 21 Platform-3 → Vaishali Platform-4 → Dwarka Sector 21 | |||||||||||
| Tracks | 4 | |||||||||||
| Construction | ||||||||||||
| Structure type | At-grade | |||||||||||
| Parking | ||||||||||||
| Disabled access | Yes | |||||||||||
| Other information | ||||||||||||
| Station code | YB | |||||||||||
| History | ||||||||||||
| Opened | May 10, 2009; 13 years ago (2009-05-10) | |||||||||||
| Electrified | 25 kV AC 50 Hz OHC | |||||||||||
| Passengers | ||||||||||||
| Jan 2015 | 1,551/day 48,088/ Month average | |||||||||||
| Services | ||||||||||||
| ||||||||||||
| Location | ||||||||||||
Yamuna Bank Location within Delhi | ||||||||||||
The Yamuna Bank depot is situated beside the at-grade station.

| G | Street Level | Exit / Entrance |
| M | Mezzanine | Fare control, station agent |
| B2 | South East bound | Platform 1 Towards → Noida Electronic City next station is Akshardham |
| Island platform, doors will open on the left | ||
| East bound | Platform 3 Towards → Vaishali next station is Laxmi Nagar | |
| B3 | West bound | Platform 2 Towards ← Dwarka Sector 21 next station is Indraprastha |
| Island platform, doors will open on the right | ||
| West bound | Platform 4 Towards ← Dwarka Sector 21 next station is Indraprastha | |
Delhi Metro | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lines |
| |||||||||||||||||||||||||||
Delhi Metro stations | |||
|---|---|---|---|
| Red Line |
| ||
| Yellow Line |
| ||
| Blue Line |
| ||
| Green Line |
| ||
| Violet Line |
| ||
| Airport Express |
| ||
| Pink Line |
| ||
| Magenta Line |
| ||
| Grey Line | |||
| Silver Line |
| ||
Stations along operational lines that are denoted in italics have yet to open. | |||
This article related to the Delhi Metro is a stub. You can help Wikipedia by expanding it. |
This article about a railway station in the Indian union territory of Delhi is a stub. You can help Wikipedia by expanding it. |