The Dwarka Sector 13 Metro Station is located on the Blue Line of the Delhi Metro.Opposite the Radisson Blu Hotel.[1] It has a huge parking running parallel to it. Parking fees are:
![]() Dwarka Sector 13 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Delhi Metro station | |||||||||||
![]() | |||||||||||
General information | |||||||||||
Location | Sector 13, Dwarka, New Delhi, 110078 | ||||||||||
Coordinates | 28°35′50″N 77°02′00″E | ||||||||||
Owned by | Delhi Metro | ||||||||||
Operated by | Delhi Metro Rail Corporation (DMRC) | ||||||||||
Line(s) | Blue Line | ||||||||||
Platforms | Side platform (Blue Line) Platform-1 → Noida Electronic City / Vaishali Platform-2 →Dwarka Sector 21 | ||||||||||
Tracks | 2 | ||||||||||
Construction | |||||||||||
Structure type | Elevated, Double-track | ||||||||||
Platform levels | 2 | ||||||||||
Parking | ![]() | ||||||||||
Disabled access | Yes ![]() | ||||||||||
Other information | |||||||||||
Station code | DSTN | ||||||||||
History | |||||||||||
Opened | April 1, 2006; 16 years ago (2006-04-01) | ||||||||||
Electrified | 25 kV 50 Hz AC through overhead catenary | ||||||||||
Passengers | |||||||||||
Jan 2015 | 3,457/day 107,172/ Month average | ||||||||||
Services | |||||||||||
| |||||||||||
Location | |||||||||||
![]() ![]() Dwarka Sector 13 Location within Delhi |
G | Street Level | Exit/Entrance |
L1 | Mezzanine | Fare control, station agent, Metro Card vending machines, crossover |
L2 | Side platform No- 1, doors will open on the left ![]() | |
Eastbound | Towards → Noida Electronic City / Vaishali next station is Dwarka Sector 14 | |
Westbound | Towards ← Dwarka Sector 21 next station is Dwarka Sector 12 | |
Side platform No- 2, doors will open on the left ![]() | ||
L2 | ||
List of available ATM at Dwarka Sector 13 metro station Punjab National Bank, Punjab & Sind Bank, Canara Bank.[2]
Dwarka Sector 13 metro station Entry/exits | ||||
---|---|---|---|---|
Gate No-1 | Gate No-2 | |||
Abhinav Global School (350 metres) | Metro View Apartment | |||
Delhi Metro | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lines |
| ![]() |
Delhi Metro stations | |||
---|---|---|---|
Red Line |
| ||
Yellow Line |
| ||
Blue Line |
| ||
Green Line |
| ||
Violet Line |
| ||
Airport Express |
| ||
Pink Line |
| ||
Magenta Line |
| ||
Grey Line | |||
Silver Line |
| ||
Stations along operational lines that are denoted in italics have yet to open. |
![]() | This article related to the Delhi Metro is a stub. You can help Wikipedia by expanding it. |
![]() | This article about a railway station in the Indian union territory of Delhi is a stub. You can help Wikipedia by expanding it. |