The Dwarka Sector 12 Metro Station is located on the Blue Line of the Delhi Metro.[1]
Dwarka Sector 12 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Delhi Metro station | |||||||||||
| General information | |||||||||||
| Location | Block B, Sector 12 Dwarka, New Delhi, 110078 | ||||||||||
| Coordinates | 28°35′32″N 77°02′26″E | ||||||||||
| Owned by | Delhi Metro | ||||||||||
| Operated by | Delhi Metro Rail Corporation (DMRC) | ||||||||||
| Line(s) | Blue Line | ||||||||||
| Platforms | Side platform (Blue Line) Platform-1 → Noida Electronic City / Vaishali Platform-2 →Dwarka Sector 21 | ||||||||||
| Tracks | 2 | ||||||||||
| Construction | |||||||||||
| Structure type | Elevated, Double-track | ||||||||||
| Platform levels | 2 | ||||||||||
| Parking | |||||||||||
| Disabled access | Yes | ||||||||||
| Other information | |||||||||||
| Station code | DSW | ||||||||||
| History | |||||||||||
| Opened | April 1, 2006; 16 years ago (2006-04-01) | ||||||||||
| Electrified | 25 kV 50 Hz AC through overhead catenary | ||||||||||
| Passengers | |||||||||||
| Jan 2015 | 5,395/day 167,235/ Month average | ||||||||||
| Services | |||||||||||
| |||||||||||
| Location | |||||||||||
Dwarka Sector 12 Location within Delhi | |||||||||||
| G | Street Level | Exit/Entrance |
| L1 | Mezzanine | Fare control, station agent, Metro Card vending machines, crossover |
| L2 | Side platform No- 1, doors will open on the left | |
| Eastbound | Towards → Noida Electronic City / Vaishali next station is Dwarka Sector 13 | |
| Westbound | Towards ← Dwarka Sector 21 next station is Dwarka Sector 11 | |
| Side platform No- 2, doors will open on the left | ||
| L2 | ||
ATM is available. An "ananda" dairy shop is also open. List of available ATM at Dwarka Sector 12 metro station Punjab National Bank, State Bank of India, Canara Bank.[2]
| Dwarka Sector 12 metro station Entry/exits | ||||
|---|---|---|---|---|
| Gate No-1 | Gate No-2 | |||
| Wikimedia Commons has media related to Delhi Metro. |
| Wikivoyage has a travel guide for Delhi. |
Delhi Metro | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lines |
| |||||||||||||||||||||||||||
Delhi Metro stations | |||
|---|---|---|---|
| Red Line |
| ||
| Yellow Line |
| ||
| Blue Line |
| ||
| Green Line |
| ||
| Violet Line |
| ||
| Airport Express | |||
| Pink Line |
| ||
| Magenta Line |
| ||
| Grey Line | |||
Stations along operational lines that are denoted in italics have yet to open. | |||
This article related to the Delhi Metro is a stub. You can help Wikipedia by expanding it. |
This article about a railway station in the Indian union territory of Delhi is a stub. You can help Wikipedia by expanding it. |