The Noida Sector 15 is a metro station on the Blue Line of the Delhi Metro.[1]
![]() Noida Sector 15 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Delhi Metro station | |||||||||||
![]() | |||||||||||
General information | |||||||||||
Location | Captain Vijayant Thapar Marg, Noida, Uttar Pradesh 201301 | ||||||||||
Coordinates | 28.585156°N 77.311580°E / 28.585156; 77.311580 | ||||||||||
Owned by | Delhi Metro Rail Corporation Ltd. (DMRC) | ||||||||||
Line(s) | Blue Line | ||||||||||
Platforms | Side platform Platform-1 → Noida Electronic City Platform-2 → Dwarka Sector 21 | ||||||||||
Tracks | 2 | ||||||||||
Construction | |||||||||||
Structure type | Elevated | ||||||||||
Platform levels | 2 | ||||||||||
Disabled access | Yes ![]() | ||||||||||
Other information | |||||||||||
Station code | NSFT | ||||||||||
History | |||||||||||
Opened | 12 November 2009; 13 years ago (2009-11-12) | ||||||||||
Electrified | 25 kV 50 Hz AC through overhead catenary | ||||||||||
Passengers | |||||||||||
2015 | Average 26,420 /day 819,007 (Month of Jan) | ||||||||||
Services | |||||||||||
| |||||||||||
Location | |||||||||||
![]() ![]() Noida Sector 15 Location in Noida |
G | Street Level | Exit/Entrance |
L1 | Mezzanine | Fare control, station agent, Metro Card vending machines, crossover |
L2 | Side platform No- 1, doors will open on the left ![]() | |
South East bound | Towards → Noida Electronic City next station is Noida Sector 16 | |
Westbound | Towards ← Dwarka Sector 21 next station is New Ashok Nagar (UP-Delhi Border)< | |
Side platform No- 2, doors will open on the left ![]() | ||
L2 | ||
List of available ATM at Noida Sector 15 metro station are HDFC Bank, Punjab National Bank. [2]
![]() | This section is empty. You can help by adding to it. (October 2016) |
Delhi Metro | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lines |
| ![]() |
Delhi Metro stations | |||
---|---|---|---|
Red Line |
| ||
Yellow Line |
| ||
Blue Line |
| ||
Green Line |
| ||
Violet Line |
| ||
Airport Express |
| ||
Pink Line |
| ||
Magenta Line |
| ||
Grey Line | |||
Silver Line |
| ||
Stations along operational lines that are denoted in italics have yet to open. |
![]() | This article related to the Delhi Metro is a stub. You can help Wikipedia by expanding it. |
![]() | This article about a railway station in the Indian state of Uttar Pradesh is a stub. You can help Wikipedia by expanding it. |