The Mayur Vihar Extension Metro Station is located on the Blue Line of the Delhi Metro.[1]
Mayur Vihar Extension | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Delhi Metro station | |||||||||||
| General information | |||||||||||
| Location | Club Avn Rd Mayur Vihar Phase-1 Extn New Delhi 110091 | ||||||||||
| Coordinates | 28°35′39″N 77°17′41″E | ||||||||||
| Owned by | Delhi Metro Rail Corporation Ltd. (DMRC) | ||||||||||
| Line(s) | Blue Line | ||||||||||
| Platforms | Island platform Platform-1 → Noida Electronic City Platform-2 → Dwarka Sector 21 | ||||||||||
| Tracks | 2 | ||||||||||
| Construction | |||||||||||
| Structure type | Elevated | ||||||||||
| Platform levels | 2 | ||||||||||
| Parking | |||||||||||
| Disabled access | Yes | ||||||||||
| Other information | |||||||||||
| Station code | MVE | ||||||||||
| History | |||||||||||
| Opened | 12 November 2009; 13 years ago (2009-11-12) | ||||||||||
| Electrified | 25 kV 50 Hz AC through overhead catenary | ||||||||||
| Passengers | |||||||||||
| 2015 | Average 5,639/ day 174,798 (Month of January) | ||||||||||
| Services | |||||||||||
| |||||||||||
| Location | |||||||||||
Mayur Vihar Extension Location within Delhi | |||||||||||
| G | Street level | Exit/Entrance |
| M | Mezzanine | Fare control, station agent, Ticket/token, shops |
| P | Southbound | Platform 1 Towards → Noida Electronic City next station is New Ashok Nagar |
| Island platform, doors will open on the right | ||
| Northbound | Platform 2 Towards ← Dwarka Sector 21 next station is Mayur Vihar-I Change at the next station for Pink Line | |
List of available ATM at Mayur Vihar Extension metro station are State Bank of India Canara Bank. .[2]
It has also shopping facility of Big Bazaar[citation needed].
Delhi Metro | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lines |
| |||||||||||||||||||||||||||
Delhi Metro stations | |||
|---|---|---|---|
| Red Line |
| ||
| Yellow Line |
| ||
| Blue Line |
| ||
| Green Line |
| ||
| Violet Line |
| ||
| Airport Express |
| ||
| Pink Line |
| ||
| Magenta Line |
| ||
| Grey Line | |||
| Silver Line |
| ||
Stations along operational lines that are denoted in italics have yet to open. | |||
This article related to the Delhi Metro is a stub. You can help Wikipedia by expanding it. |
This article about a railway station in the Indian union territory of Delhi is a stub. You can help Wikipedia by expanding it. |