Toorak railway station is located on the Frankston line in Victoria, Australia. It serves the south-eastern Melbourne suburb of Armadale, and opened on 7 May 1879.[1]
Toorak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter rail station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Southbound view from Platform 1 in June 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Beatty Avenue, Armadale, Victoria 3143 City of Stonnington Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 37°51′04″S 145°00′50″E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Frankston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 7.91 kilometres from Southern Cross | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 4 (2 side, 1 island) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Bus Tram | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Ground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disabled access | No—steep ramp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, Unstaffed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | TOR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 7 May 1879; 143 years ago (1879-05-07) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | 1500 V DC overhead (March 1922) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The present station dates from 1914, after the tracks between South Yarra and Caulfield were re-graded and quadruplicated.[1]
Freight traffic was withdrawn at Toorak on 30 June 1977.[2]
In 1993, major re-signalling works occurred between Toorak, Malvern, Armadale and Caulfield stations.[1]
Because the station is located in Armadale, suggestions have been made in the past about renaming the station, including naming the station after Albert Jacka, Australia's first recipient of the Victoria Cross, who was mayor of the nearby City of St Kilda.[3]
Toorak has two side platforms and one island platform with two faces. It is served by Frankston line trains.[4]
Platform 1:
Platform 2:
Platforms 3 & 4:
CDC Melbourne operates one route via Toorak station, under contract to Public Transport Victoria:
Kinetic Melbourne operates one route via Toorak station, under contract to Public Transport Victoria:
Yarra Trams operates one route via Toorak station:
Public Transport Victoria railway stations | |||||
---|---|---|---|---|---|
| |||||
| |||||
| |||||
| |||||
|