Cheltenham railway station is located on the Frankston line in Victoria, Australia. It serves the south-eastern Melbourne suburb of Cheltenham, and it opened on 19 December 1881.[2]
Cheltenham | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter rail station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Northbound view from Platform 3 in November 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Charman Road, Cheltenham, Victoria 3192 City of Bayside City of Kingston Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 37°58′01″S 145°03′17″E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Frankston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 22.43 kilometres from Southern Cross | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 3 (1 island, 1 side) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Bus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Below ground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | 356 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disabled access | Yes—step free access | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, Premium Station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | CTM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 19 December 1881; 140 years ago (1881-12-19) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Closed | 20 March 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 16 August 2020 (Level Crossing Removal Project) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | 1500 V DC overhead (June 1922) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008-2009 | 1.362 million[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009-2010 | 1.403 million[1] ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010-2011 | 1.286 million[1] ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011-2012 | 1.130 million[1] ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-2013 | Not measured[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013-2014 | 0.963 million[1] ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cheltenham station was one of the earliest stations on the Frankston railway line, having opened on 19 December 1881.[3]
The former dock platform (Platform 1) was provided in 1956.[4] A siding originally existed at this dock platform.
Boom barriers were provided at the former Park Road level crossing, which was located at the Up (Melbourne) end of the station, in 1966.[4] A signal panel was installed in the station building in 1972, to control trains terminating at Platform 1.[5] That coincided with the introduction of automatic signalling between Highett and Cheltenham. Boom barriers were also provided at the former Charman Road level crossing, which was located at the Down (Frankston) end of the station, in 1972.[4]
A fourth track was laid into the bitumen of the former Park Street level crossing in preparation for triplication, but it was never connected.[6]
There was previously a siding on the eastern side of the station, at the Up end.[7] The wiring for the siding was deactivated by 1980, when most of the siding was replaced with car parking,[6] and was removed altogether by 1985.[8]
Cheltenham was upgraded to a Premium Station on 8 March 1996.[9]
In 2010, Cheltenham station was identified as a key part of the Cheltenham Major Activity Centre by the Brumby Labor Government, as part of its Melbourne 2030 strategic planning policy framework. In 2010, Kingston City Council proposed a major redevelopment of the station environs, including a new station forecourt with a terraced plaza, giving more prominence to the heritage-listed buildings at the station, and a new taxi rank, similar to that at Mentone.[10] However, the proposal was not implemented.
In October 2015, the station toilets were refurbished.[11]
From its opening in 1881, the station was located between Mentone and Highett. The opening of Southland station in 2017 meant that Southland replaced Highett as the closest station to Cheltenham in the Up direction.
In February 2017, it was announced that, as part of the Level Crossing Removal Project of the Andrews Labor Government, Cheltenham station would be rebuilt in a rail trench, to allow the elimination of the level crossings at Charman and Park Roads. The trench, 1.26 kilometres in length, will be at least 30 metres wide. That will facilitate the reinstatement of the dock platform (Platform 1) as part of a duplication of the Down track. Road bridges will be constructed over the rail line at Charman and Park Roads. A multi–storey car-park will be built within the existing station car park.[12] On 16 August 2020, the new station opened, after being built below ground in a trench, and a new station building constructed over the top of the railway line.[13] The former station building on Platforms 1 and 2 was later donated to the Mornington Railway Preservation Society.[14]
On 10 May 2008, former The Saddle Club actress Jessica Jacobs died instantly from her injuries after she was hit by a train.[15] On 16 March 2012, a motorist was killed after a train hit his car at the former Charman Road level crossing.[16]
Cheltenham is serviced by Metro Trains' Frankston line services.[17] Until March 2020, it had two side platforms and one dock platform. The latter was served by one afternoon terminating service from Flinders Street, that returned empty to the city, but from 12 October 2014, extra weekday Flinders Street bound services began to use the platform.
Following the reconstruction and reconfiguration of the station and tracks, as of July 2020, Platform 1 has been turned into a through track, servicing all Flinders Street trains. The station now has the following configuration:
Platform 1:
Platform 2:
Platform 3:
Kinetic Melbourne operates three bus routes via Cheltenham station, under contract to Public Transport Victoria:
Ventura Bus Lines operates four bus routes via Cheltenham station, under contract to Public Transport Victoria:
Public Transport Victoria railway stations | |||||
---|---|---|---|---|---|
| |||||
| |||||
| |||||
| |||||
|