Aspendale railway station is located on the Frankston line in Victoria, Australia. It serves the south-eastern Melbourne suburb of Aspendale, and it opened in April 1891 as Aspendale Park Racecourse. It was renamed Aspendale on 1 August 1905.[1]
Aspendale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter rail station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Southbound view from Platform 2 in November 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Nepean Highway, Aspendale, Victoria 3195 City of Kingston Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 38°01′38″S 145°06′07″E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Frankston | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 30.31 kilometres from Southern Cross | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Bus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Ground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disabled access | Yes—step free access | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, Unstaffed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | ASP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | April 1891; 131 years ago (1891-04) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | 1500 V DC overhead (August 1922) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous names | Aspendale Park Racecourse (1891-1905) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Aspendale, like the suburb itself, was named after Aspen, a race winning mare owned by James Crooke, who purchased land east of the present day station to build the former Aspendale Racecourse. The first race meeting at the racecourse was in 1891, coinciding with the station's opening.[2]
In 1966, a crossover at the Up end of the station was abolished.[1] On 1 December 1969, the goods yard was closed.[1]
Boom barriers replaced interlocked gates at the Groves Street level crossing, located at the Down end of the station, in 1977.[3] In 1981, the station buildings were rebuilt.[4]
In 1992, another crossover at the station was abolished, as well as the connection to the former siding.[1]
In early 2014, a man was hit and killed by a Frankston-bound train, causing the boom gates at the level crossing to stay down, and preventing cars to go from Nepean Highway to Station Street.[5]
Announced in October 2022, Aspendale station will be lowered to remove 7 level crossings on the line. Further details, designs and a construction timeline will be released closer to the opening of the station in 2029.[6]
Aspendale has two side platforms. It is serviced by Metro Trains' Frankston line services.[7]
Platform 1:
Platform 2:
Ventura Bus Lines operates one route via Aspendale station, under contract to Public Transport Victoria:
Public Transport Victoria railway stations | |||||
---|---|---|---|---|---|
| |||||
| |||||
| |||||
| |||||
|