Parkdale railway station is located on the Frankston line in Victoria, Australia. It serves the south-eastern Melbourne suburb of Parkdale, and it opened on 1 September 1919.[2][3]
Parkdale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter rail station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southbound view from Platform 2 in January 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Como Parade West, Parkdale, Victoria 3195 City of Kingston Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 37°59′35″S 145°04′34″E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Frankston | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 25.93 kilometres from Southern Cross | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Bus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Ground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disabled access | Yes—step free access | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, Unstaffed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | PKD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 1 September 1919; 103 years ago (1919-09-01) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | 1500 V DC overhead (June 1922) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008-2009 | 0.451 million[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009-2010 | 0.458 million[1] ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010-2011 | 0.498 million[1] ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011-2012 | 0.462 million[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-2013 | Not measured[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013-2014 | 0.390 million[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Parkdale station, like the suburb itself, was named after W. Parker, an early landowner in the area.[4]
A disused signal box is located at the Frankston (Down) end of Platform 1. It was abolished in 1986, when boom barriers replaced interlocked gates at the Parkers Road level crossing, also located at the Down end of the station.[2]
On 29 July 2021, the Level Crossing Removal Project announced that the level crossing will be grade separated by 2025.[5] The project will involve building a rail bridge over the road, and will include a new, rebuilt station.[6]
Parkdale has two side platforms. It is serviced by Metro Trains' Frankston line services.[7]
Platform 1:
Platform 2:
Ventura Bus Lines operates one route via Parkdale station, under contract to Public Transport Victoria:
Public Transport Victoria railway stations | |||||
---|---|---|---|---|---|
| |||||
| |||||
| |||||
| |||||
|