Ardmore station is a train station in Ardmore, Pennsylvania, located on the Pennsylvania Main Line. The station serves several Amtrak Keystone Service trains daily, as well as all SEPTA Paoli/Thorndale Line local regional rail trains. The station is 8.5 miles (13.7 km) from Suburban Station in Center City Philadelphia, and travel time to Suburban Station is 22 minutes on SEPTA local trains.
Ardmore, PA | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amtrak and SEPTA station | |||||||||||||||||||||||||||||||||
![]() The low-level platform at the renovated Ardmore station in April 2022. | |||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||
Location | 39 Station Avenue Ardmore, Pennsylvania United States | ||||||||||||||||||||||||||||||||
Coordinates | 40.0083°N 75.2903°W / 40.0083; -75.2903 | ||||||||||||||||||||||||||||||||
Owned by | Amtrak[1] | ||||||||||||||||||||||||||||||||
Line(s) | Keystone Corridor (Main Line) | ||||||||||||||||||||||||||||||||
Platforms | 2 side platforms | ||||||||||||||||||||||||||||||||
Tracks | 4 | ||||||||||||||||||||||||||||||||
Connections |
| ||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||
Parking | 196 spaces (109 permit, 87 public daily) | ||||||||||||||||||||||||||||||||
Bicycle facilities | 3 racks (12 spaces) | ||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||
Station code | Amtrak: ARD | ||||||||||||||||||||||||||||||||
Fare zone | 2 (SEPTA) | ||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||
Opened | 1870[2] | ||||||||||||||||||||||||||||||||
Rebuilt | 1957 | ||||||||||||||||||||||||||||||||
Electrified | September 11, 1915[3] | ||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||
FY 2021 | 14,262 annually[4] (Amtrak) | ||||||||||||||||||||||||||||||||
2017 | 821 boardings, 749 alightings (weekday average)[5] (SEPTA) | ||||||||||||||||||||||||||||||||
Rank | 22 of 146 (SEPTA) | ||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
The station is situated in a large residential population and sees its fair share of reverse commuters.
In 2017, the average total weekday SEPTA boardings at this station was 821, and the average total weekday SEPTA alightings was 749.[6]
![]() | This section needs to be updated. (April 2022) |
The original station at Ardmore was designed by the firm of Wilson Brothers and Company of Philadelphia as a two-story stone structure with a slate roof.[7]
The walls were built of gneiss stone laid irregularly with sandstone lintels. It had a daylight basement by virtue of the land sloping to the rear, which served as housing for the agent, containing a bedroom, dining room, kitchen, and living room. The ground floor waiting room measured 20x35 feet, a ladies' room measuring 14x18 feet, a gentleman's smoking room 11x12 feet, a baggage room 8x12 feet, a telegraph office and ticket office of 9x18 feet, and a bedroom. The second story had three bedrooms and the signal tower.[7]
The Pennsylvania Railroad operated commuter rail services at Ardmore until merging with the New York Central in 1968 becoming the Penn Central which then filed for bankruptcy in 1970. Conrail was then responsible for operating all the former PRR commuter rail services including over the Main Line to Paoli/Thorndale Line until 1983 when SEPTA took over all regional rail operations in South Eastern Pennsylvania.
Lower Merion Township has considered plans to replace the station as part of a larger economic revitalization "transit oriented development" (TOD) project for the neighborhood. Parts of the plan, however, relied on using eminent domain to force the purchase of private property, which would then be transferred to a private developer. For this reason, it met significant opposition among some members of community.[8]
In 2008 the plan of developer Dranoff Properties[9] for the TOD project was accepted and the Philadelphia-based company was named to develop a $180 million mixed use project for the station area with ground breaking anticipated in 2012.[10] In August, 2010, the Redevelopment Assistance Capital Program of the State of Pennsylvania made a $9 million grant to the project following an earlier $6 million grant made in 2008.[11]
While Ardmore is the busiest station on the line, it is currently very underdeveloped, consisting of only low-level platforms and small canopies. However, the station is currently undergoing a major upgrade, that will bring high-level platforms, a full canopy, footbridge, and covered parking deck. The project started in January 2022 and is expected to take around 18 months to complete.[12][13]
An Amtrak QuikTrak machine is available in the station. SEPTA permit parking is available at the station, and the township provides additional metered parking in nearby lots. The station has two low-level side platforms with pathways connecting the platforms to the inner tracks.
Side platform, doors will open on the right | |
Track 4 | ← Paoli/Thorndale Line toward Paoli, Malvern or Thorndale (Haverford) ← Keystone Service toward Harrisburg (Paoli) |
Track 3 | ← Paoli/Thorndale Line toward Paoli, Malvern or Thorndale (Haverford) ← Pennsylvanian does not stop here |
Track 2 | ← Pennsylvanian does not stop here → ← Paoli/Thorndale Line toward Suburban Station or Temple University (Wynnewood) → |
Track 1 | ← Keystone Service toward Philadelphia or New York (Philadelphia) → ← Paoli/Thorndale Line toward Suburban Station or Temple University (Wynnewood) → |
Side platform, doors will open on the right |
| |
---|---|
Active stations | |
Former stations |
Pennsylvania Railroad Main Line stations (1918–1968) | |
---|---|
| |
|
Lower Merion Township, Pennsylvania | |||||
---|---|---|---|---|---|
Founded 1713 | |||||
Communities |
| ||||
Educational Institutions |
| ||||
SEPTA Regional Rail stations | |||||
Medical facilities |
| ||||
History |
| ||||
Footnotes | ‡This populated place also has portions in an adjacent township or townships *The census-designated place is entirely in Lower Merion Township, but there are adjacent areas not in the CDP, with "Bryn Mawr, PA" postal addresses, in adjacent townships |