McCormick Road station is a Baltimore Light Rail station located in an industrial park in Hunt Valley, Maryland. It is named after the adjacent road, itself named for McCormick & Company, whose offices are nearby. The station was opened in 1997 as part of the system's northern extension. It has a single side platform serving a single track.
McCormick Road | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
A train at McCormick Road station in 2014 | |||||||||||
| General information | |||||||||||
| Location | 265 Schilling Circle Hunt Valley, Maryland | ||||||||||
| Coordinates | 39°29′22.4″N 76°39′32.3″W | ||||||||||
| Owned by | Maryland Transit Administration | ||||||||||
| Platforms | 1 side platform | ||||||||||
| Tracks | 1 | ||||||||||
| Connections | |||||||||||
| Construction | |||||||||||
| Disabled access | Yes | ||||||||||
| History | |||||||||||
| Opened | September 9, 1997[1] | ||||||||||
| Passengers | |||||||||||
| 2017 | 434 daily[2] | ||||||||||
| Services | |||||||||||
| |||||||||||
Media related to McCormick Road station at Wikimedia Commons
This tram-, streetcar-, or light rail-related article is a stub. You can help Wikipedia by expanding it. |
This Maryland train station-related article is a stub. You can help Wikipedia by expanding it. |