Westport station is a Baltimore Light Rail station in Baltimore, Maryland. It is located north of Smith Cove on the west side of the Patapsco River in Baltimore's the Westport neighborhood. It currently has no free public parking but has connections to MTA Maryland buses 27 and 51.[2]
Westport | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore Light Rail station | |||||||||||
![]() View of station from Kloman Street | |||||||||||
General information | |||||||||||
Location | 2114 Kloman Street Baltimore, Maryland | ||||||||||
Coordinates | 39°15′43.49″N 76°37′52.72″W | ||||||||||
Owned by | Maryland Transit Administration | ||||||||||
Platforms | 2 side platforms | ||||||||||
Tracks | 2 | ||||||||||
Connections | ![]() ![]() ![]() | ||||||||||
Construction | |||||||||||
Disabled access | Yes | ||||||||||
History | |||||||||||
Opened | 1993 | ||||||||||
Passengers | |||||||||||
2017 | 604 daily[1] | ||||||||||
Services | |||||||||||
| |||||||||||
G | |
Side platform, doors will open on the right | |
Southbound | ← Light Rail toward BWI Airport or Glen Burnie (Cherry Hill) |
Northbound | ← Light Rail toward Fairgrounds or Hunt Valley (Stadium / Federal Hill) → |
Side platform, doors will open on the right | |
Street level | Exit/entrance |
Maryland Transit Administration rail stations | |
---|---|
Metro SubwayLink |
|
Light RailLink |
|
Purple Line |
|
|
![]() | This tram-, streetcar-, or light rail-related article is a stub. You can help Wikipedia by expanding it. |
![]() ![]() | This Maryland train station-related article is a stub. You can help Wikipedia by expanding it. |