Glen Waverley railway station is the terminus of the suburban electrified Glen Waverley line in Victoria, Australia. It serves the south-eastern Melbourne suburb of Glen Waverley, and opened on 5 May 1930.[2]
Glen Waverley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter rail station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Eastbound view from Platform 2, with the 'Ikon' development in the background, in May 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Kingsway, Glen Waverley, Victoria 3150 City of Monash Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 37°52′46″S 145°09′45″E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Glen Waverley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 22.23 kilometres from Southern Cross | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 (1 island, future 4 platforms (Surban Main Loop) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Bus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Ground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | 370 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disabled access | No—steep ramp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, Premium Station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | GWY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 5 May 1930; 92 years ago (1930-05-05) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 29 November 1964 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | 1500 V DC overhead (May 1930) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008-2009 | 1.755 million[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009-2010 | 1.868 million[1] ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010-2011 | 1.985 million[1] ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011-2012 | 1.801 million[1] ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-2013 | Not measured[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013-2014 | 1.692 million[1] ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The original station was built adjacent to Springvale Road, until it was relocated west to its current location in 1964.[2] The old station building was relocated to Epping, which became the terminus of the Epping line in November 1964.[3] The section between Syndal and Glen Waverley was duplicated on 29 November 1964. It was upgraded to a Premium Station on 16 August 1995.[4]
Stabling facilities are located directly opposite to the station. On 23 June 1979, a fire destroyed Tait motor carriage 339M whilst stabled in No. 4 track. The fire also damaged trailer carriage 407T and two stabled Hitachi sets.[5]
In 2012, construction of the "Ikon" apartment complex began on the station site, as part of VicTrack's station precinct enhancement program.[6] The $70 million development was completed in 2013, with the proceeds being used to fund a $1.8 million upgrade to the station forecourt. Works were completed in mid 2014.[7]
Glen Waverley has one island platform with two faces. The station building features a customer service window, two semi-enclosed waiting areas and toilets.
It is served by Glen Waverley line trains.[8]
Platform 1:
Platform 2:
CDC Melbourne operates one route to and from Glen Waverley station, under contract to Public Transport Victoria:
Kinetic Melbourne operates one SmartBus route via Glen Waverley station, under contract to Public Transport Victoria:
Ventura Bus Lines operates nine routes via Glen Waverley Station, under contract to Public Transport Victoria:
Public Transport Victoria railway stations | |||||
---|---|---|---|---|---|
| |||||
| |||||
| |||||
| |||||
|