Ringwood railway station is the junction station for the Lilydale and Belgrave lines in Victoria, Australia. It serves the eastern Melbourne suburb of Ringwood, and opened on 1 December 1882.[2]
Ringwood | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter rail station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Eastbound view from Platform 2 in December 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Railway Place, Ringwood, Victoria 3134 City of Maroondah Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 37°48′57″S 145°13′44″E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Lilydale Belgrave | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 25.76 kilometres from Southern Cross | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 3 (1 island, 1 side) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Bus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Ground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | 180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disabled access | Yes—step free access | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, Premium Station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | RWD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 1 December 1882; 139 years ago (1882-12-01) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | January 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | 1500 V DC overhead (January 1923) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-2015 | Not measured[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-2016 | 1.35 million[1] ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-2017 | 1.76 million[1] ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-2018 | 1.80 million[1] ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The original signal box was located on Platforms 1 and 2, and it was originally provided in 1926.[2] It has since been relocated to the bus interchange. Signals are now controlled from within the station building on Platform 3. Stabling sidings are located at the down end of the station. The sidings closest to the Lilydale line were provided in 1973, and were extended in 1978,[2] whilst the sidings closest to the Belgrave line and the Bedford Road level crossing were provided in 1979.[3] While construction took place, the Belgrave line needed to be temporarily repositioned.[3]
Duplication of the line to Bayswater occurred in 1982,[2] with duplication of the line to Croydon occurring in 1984.[2]
Ringwood was upgraded to a Premium Station on 31 July 1996.[4]
Platform 1 is a recent addition to the station, opening in 1999.[5] Prior to that, the track on the Platform 1 side was used as a siding, which continued to the Wantirna Road bridge.
Ringwood station was upgraded in 2015 as part of the Eastland Shopping Centre 2015-2016 expansion (Stage 5), with the $66 million station improvements being completed in January 2016. The work included a new concourse, the provision of lifts, a reconfigured bus interchange, CCTV and heritage work on the station buildings.[6][7] The station buildings themselves were not significantly altered, because they are heritage listed.[8]
In February 1908, EE class steam locomotive 478 overran the buffer stops at the Wantirna Road siding, derailed and toppled down the embankment, ending up level with the road.[9]
Around 1964, an L Class electric loco ran away, crashing through the same buffer stops, and stopping with its front bogie dangling over Wantirna Road.[10]
On 16 October 1989, a Comeng and a Hitachi train set collided 500m east of the station, near the Bedford Road level crossing.[11][12][13] The collision occurred on a bend when the 7:11am train from Belgrave, led by Comeng 589M, collided with the rear of the 7:13am train from Upper Ferntree Gully, which was stationary at the time, derailing the Comeng train. 10 injuries were reported.
On 12 July 1992, a Comeng set overshot the same siding as in the 1908 accident, with leading car 392M crashing into and stopping on top of the buffers, near the edge of the Wantirna Road bridge.
On 12 May 2010, an X'Trapolis 100 set ran off the end of the tracks and into a fence in the Ringwood stabling yard.[14]
Ringwood is served by Lilydale and Belgrave line trains.[15][16] It has one island platform (Platforms 1 and 2) and one side platform (Platform 3). Platform 3 and the concourse feature customer service windows, with Platforms 1 and 2 having a semi-enclosed waiting area. Platform 3 and the concourse also have toilets, and there is a kiosk on with Platforms 1 and 2. All platforms are accessible via ramps, stairs and lifts. The bus interchange is located outside Platform 3.
Platform 1:
Platform 2:
Platform 3:
Kinetic Melbourne operates five bus routes via Ringwood station, under contract to Public Transport Victoria:
McKenzie's Tourist Services operates one bus route via Ringwood station, under contract to Public Transport Victoria:
Ventura Bus Lines operates three routes to and from Ringwood station, under contract to Public Transport Victoria: