Nunawading railway station is located on the Lilydale and Belgrave lines in Victoria, Australia. It serves the eastern Melbourne suburb of Nunawading, and opened on 4 June 1888 as Tunstall. It was renamed Nunawading on 1 November 1945.[4]
Nunawading | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter rail station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Eastbound view from Platform 1 in May 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Springvale Road, Nunawading, Victoria 3131 City of Whitehorse Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 37°49′13″S 145°10′38″E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Lilydale Belgrave | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 20.80 kilometres from Southern Cross | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 (island) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Bus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Below ground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Depth | 8 metres | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disabled access | Yes—step free access | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, Premium Station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | NWG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 4 June 1888; 134 years ago (1888-06-04) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Closed | 18 December 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 11 January 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | 1500 V DC overhead (January 1923) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous names | Tunstall (1888-1945) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005-2006 | 0.788 million[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-2007 | 0.838 million[1] ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007-2008 | 0.903 million[1] ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008-2009 | 0.925 million[2] ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009-2010 | 0.803 million[2] ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010-2011 | 0.814 million[2] ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011-2012 | 0.841 million[2] ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-2013 | Not measured[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013-2014 | 0.996 million[2] ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-2018 | 1.113 million[3] ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-2019 | 1,148 million[1] ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
In 1979, the station was one of three used as trial sites for new bike lockers under the Melbourne Bicycle Strategy, either for occasional, monthly or quarterly hire.[5]
As part of a grade separation project to replace the Springvale Road level crossing, the original ground-level station closed on 18 December 2009, and was replaced by a new station in a cutting west of Springvale Road, which opened on 11 January 2010.[6][7][8][9]
The station consists of an island platform with two faces, on the western side of Springvale Road, with concourses on both sides of the road. The main concourse, on the western side, comprises a customer service counter, an enclosed waiting room, toilets and a café. The concourse on the eastern side is linked to the platforms via an underpass beneath Springvale Road. Both concourses have stairs and lifts that provide access to the platforms. On both concourses of the station there is access to the Ringwood – Box Hill bike path. On the platforms there are metal benches, vending machines and passenger information displays. Long term customer parking is available along the corner of Laughlin Avenue and Springvale Road, on the west side of Springvale Road, as well as Station Street, on the east side of Springvale Road.
The station is served by Lilydale and Belgrave line trains.[10][11]
Platform 1:
Platform 2:
Kinetic Melbourne operates two bus routes via Nunawading station, under contract to Public Transport Victoria:
Ventura Bus Lines operates one route to and from Nunawading station, under contract to Public Transport Victoria: