Dehu Road railway station is a suburban railway station of Pune Suburban Railway. It is on the Mumbai–Pune railway route. It is owned by central railways department of Indian Railways. It has five platforms, six lines and one footbridge. This station was built for access to Dehu Road Cantonment. Today also this station is used for Indian Army.
Pune–Lonavala Pune Suburban Railway System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Legend | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() | This article does not cite any sources. (July 2018) |
Dehu Road | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pune Suburban Railway station | |||||||||||
General information | |||||||||||
Location | Dehu Road Cantonment, Dist. Pune. India | ||||||||||
Coordinates | 18.6803°N 73.7344°E / 18.6803; 73.7344 | ||||||||||
Owned by | Indian Railways | ||||||||||
Line(s) | Pune Suburban Railway | ||||||||||
Platforms | 5 | ||||||||||
Tracks | 6 | ||||||||||
Construction | |||||||||||
Parking | Yes | ||||||||||
Other information | |||||||||||
Station code | DEHR | ||||||||||
Fare zone | Central Railway | ||||||||||
Electrified | Yes | ||||||||||
Services | |||||||||||
| |||||||||||
Pune Suburban Railway | |
---|---|
| |
Stations |
Central Railway | |||||
---|---|---|---|---|---|
| |||||
Authority |
| ||||
Divisions |
| ||||
Railway stations |
| ||||
Engine sheds |
| ||||
Network |
| ||||
|
Neighbourhoods of Pune | |
---|---|
|
Pune district topics | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
History |
| |||||||||||||||||
Geography |
| |||||||||||||||||
Cities and towns |
| |||||||||||||||||
Transport |
| |||||||||||||||||
Culture |
| |||||||||||||||||
Constituencies |
|