Chandanpahari railway station is a railway station on the Jasidih–Dumka–Rampurhat line under the Asansol railway division of the Eastern Railway. It is situated at Jardaha, Chandanpahari, Dumka district in the Indian state of Jharkhand.[1]
Chandanpahari railway station | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Railways station | |||||||||||
General information | |||||||||||
Location | Jardaha, Chandanpahari, Dumka district, Jharkhand India | ||||||||||
Coordinates | 24.404224°N 87.953082°E / 24.404224; 87.953082 | ||||||||||
Elevation | 233 metres (764 ft) | ||||||||||
Owned by | Indian Railways | ||||||||||
Line(s) | Jasidih–Dumka–Rampurhat line | ||||||||||
Platforms | 1 | ||||||||||
Tracks | 1 (Single diesel line) | ||||||||||
Construction | |||||||||||
Structure type | Standard (on-ground station) | ||||||||||
Bicycle facilities | No | ||||||||||
Other information | |||||||||||
Status | Functioning | ||||||||||
Station code | CNPI | ||||||||||
Zone(s) | Eastern Railway | ||||||||||
Division(s) | Asansol | ||||||||||
History | |||||||||||
Opened | 2014–15 | ||||||||||
Electrified | No | ||||||||||
Services | |||||||||||
| |||||||||||
Jasidih–Dumka–Rampurhat line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Legend | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Jasidih Junction to Dumka railway line became operational on 12 July 2011[2] and Dumka to Ambajora Shikaripara track was set up in June 2014. The track from Rampurhat to Pinargaria became operational on 25 November 2012. The complete single railway route from Dumka to Rampurhat, including Chandanpahari railway station became operational on 4 June 2015.[3][4][5]
G | Street level | Exit/Entrance & ticket counter |
P1 | Side platform, No-1 doors will open on the left/right | |
Track 1 | Jasidih ← toward → Dumka | |
Chandanpahari railway station track layout | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Legend | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Station with one tracks and one side platforms |
Railway stations in Jharkhand | |||||||
---|---|---|---|---|---|---|---|
ER |
| ||||||
ECR |
| ||||||
SER |
|
Santhal Pargana division topics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General |
| ||||||||||||
Districts | |||||||||||||
Subdivisions | |||||||||||||
Community development blocks |
| ||||||||||||
Rivers, waterfalls, dams | |||||||||||||
Languages, people | |||||||||||||
Transport |
| ||||||||||||
Railway stations | |||||||||||||
History |
| ||||||||||||
Institutes of higher learning |
| ||||||||||||
Lok Sabha constituencies |
| ||||||||||||
Vidhan Sabha constituencies |
| ||||||||||||
See also |
| ||||||||||||
Other Divisions |
|