The Beach 36th Street station (signed as Beach 36th Street–Edgemere station) is a station on the IND Rockaway Line of the New York City Subway. The station is located at the intersection of Beach 36th Street and Rockaway Freeway in Edgemere, Queens. It is served by the A train at all times.
Beach 36 Street ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northbound platform | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | Beach 36th Street & Rockaway Freeway Edgemere, NY 11691 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Borough | Queens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Edgemere | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 40.595413°N 73.768076°W / 40.595413; -73.768076 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Division | B (IND, formerly LIRR Far Rockaway Branch)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line | IND Rockaway Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | A ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transit | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | Elevated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side platforms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | June 21, 1895; 127 years ago (1895-06-21) (LIRR station) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | June 28, 1956; 66 years ago (1956-06-28) (as a Subway station) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opposite- direction transfer | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Former/other names | Beach 36th Street–Edgemere | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traffic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | 292,305[2] ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | 418 out of 424[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
This station was originally opened on June 21, 1895, as part of Long Island Rail Road's Far Rockaway Branch and later as a trolley stop of the Ocean Electric Railway, which was designed to accommodate guests of the former Edgemere Hotel. It was relocated 600 feet east of its former location in August 1940 and reopened on April 10, 1942. This station along with all others on the Far Rockaway Branch west of Far Rockaway closed on October 3, 1955, after a fire destroyed the Jamaica Bay trestle that linked the branch with the main line. New York City Transit brought the line from the LIRR and converted all stations, including this one, for the subway. The new stations opened on June 28, 1956.[3]
P Platform level |
Side platform | |
Northbound | ← ![]() | |
Southbound | → ![]() | |
Side platform | ||
M | Mezzanine | Fare control, station agent, MetroCard machines |
G | Street level | Exit/entrance |
This elevated station has two tracks and two side platforms. Both platforms have beige windscreens and canopies with green support columns in the center and full height metallic fences at both ends.
The station's only entrance/exit is an elevated brick station house beneath the tracks. It has a turnstile bank, station agent booth, waiting area that allows a free transfer between directions, two staircases to each platform at the center, and two staircases to either side of Rockaway Freeway between Beach 35th and Beach 36th Streets. The two southern street stairs are connected to the station house with a large canopied overpass.[4]
Stations of the New York City Subway, by line (physical trackage) | |||||
---|---|---|---|---|---|
Rockaway Line![]() |
| ||||
|