Restauradores station is on the Blue Line of the Lisbon Metro.
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Praça dos Restauradores, Lisbon![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 38°42′54″N 9°8′29″W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | Government-owned corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metropolitano de Lisboa, EPE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Blue Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side platforms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Underground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disabled access | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architect | Falcão e Cunha | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | RE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | December 29, 1959 (62 years ago) (1959-12-29) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | February 11, 1977 (45 years ago) (1977-02-11) September 15, 1994 (28 years ago) (1994-09-15) August 8, 1998 (24 years ago) (1998-08-08) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
It is one of the 11 stations that belong to the original Lisbon Metro network, opened on December 29, 1959. This station is located on Praça dos Restauradores, from which it takes its name, and connects to the Rossio Railway Station (Sintra Line). The architectural design of the original station is by Falcão e Cunha.
On February 11, 1977, the station was extended, based on the architectural design of Benoliel de Carvalho. On September 15, 1994, the north atrium of the station was refurbished, based on the architectural design of Sanchez Jorge. On August 8, 1998, the south atrium of the station was refurbished, based on the architectural design of Manuel Ponte[1]
Media related to Metro station Restauradores (Lisboa) at Wikimedia Commons
![]() | |
---|---|
Blue line | |
Yellow line | |
Green line | |
Red line |
![]() | This Lisbon location article is a stub. You can help Wikipedia by expanding it. |
![]() | This European rapid transit-related article is a stub. You can help Wikipedia by expanding it. |