Narasapur railway station (station code:NS[1]) is an Indian Railways station in Narasapuram town of Andhra Pradesh. It is a terminal station on the Bhimavaram–Narasapur branch line and is administered under Vijayawada railway division of South Coast Railway Zone.
Narasapur | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| General information | |||||||||||
| Location | Narasapuram, West Godavari district, Andhra Pradesh India | ||||||||||
| Coordinates | 16.110°N 80.4943°E / 16.110; 80.4943 | ||||||||||
| Operated by | Indian Railways | ||||||||||
| Line(s) | Bhimavaram–Narasapur branch line | ||||||||||
| Platforms | 4 | ||||||||||
| Tracks | 2 | ||||||||||
| Construction | |||||||||||
| Structure type | Terminus | ||||||||||
| Disabled access | |||||||||||
| Other information | |||||||||||
| Station code | NS | ||||||||||
| Zone(s) | South Coast Railway zone | ||||||||||
| Division(s) | Vijayawada | ||||||||||
| Electrified | Yes | ||||||||||
| Services | |||||||||||
| |||||||||||
| Location | |||||||||||
Narasapur Location in Andhra Pradesh Show map of Andhra PradeshNarasapur Location in India Show map of India | |||||||||||
In terms of earnings and outward passengers handled, Narasapur is categorized as a Non-Suburban Grade-4 (NSG-4) railway station.[2] Based on the re–categorization of Indian Railway stations for the period of 2017–18 and 2022–23, an NSG–4 category station earns between ₹10–₹20 crore and handles 2–5 million passengers.[3]
It is one of the 38 stations in the division to be equipped with Automatic Ticket Vending Machines (ATVMs).[4]
| Train No. | Train Name | Destination | Departure | Running | Route |
|---|---|---|---|---|---|
| 17282 | Narasapur - Guntur Express | Guntur Jn. | 06:05 | All Days | Bhimavaram Jn., Bhimavaram Town, Gudivada Jn., Vijayawada Jn. |
| 17270 | Narasapur - Vijayawada Express | Vijayawada Jn. | 09:40 | All Days | Bhimavaram Jn., Bhimavaram Town, Gudivada Jn. |
| 12787 | Narasapur - Nagarsol SF Express | Nagarsol | 11:05 | Mon, Tue, Wed, Thu, Sat | Bhimavaram Town, Gudivada Jn., Vijayawada Jn., Kazipet Jn., Secunderabad Jn., Nizamabad, H.S. Nanded, Parbhani Jn., Aurangabad |
| 17231 | Narasapur - Nagarsol Express | Nagarsol | 11:05 | Fri, Sun | Bhimavaram Town, Gudivada Jn., Vijayawada Jn., Guntur Jn., Nalgonda, Secunderabad Jn., Nizamabad, H.S. Nanded, Parbhani Jn., Aurangabad |
| 17247 | Dharmavaram Express | Dharmavaram Jn. | 17:35 | All Days | Bhimavaram Jn., Bhimavaram Town, Gudivada Jn., Vijayawada Jn., Tenali Jn., Nellore, Gudur Jn., Renigunta Jn., Tirupati, Madanapalle Road, Kadiri |
| 07455 | Secunderabad Special | Secunderabad Jn. | 18:00 | Sun | Bhimavaram Town, Gudivada Jn., Vijayawada Jn., Guntur Jn., Nalgonda |
| 17255 | Narasapur - Lingampalli Express | Lingampalli | 18:50 | All Days | Bhimavaram Jn., Bhimavaram Town, Gudivada Jn., Vijayawada Jn., Guntur Jn., Nalgonda, Secunderabad Jn. |
| 17264 | Narasapur - Bhimavaram Express | Bhimavaram Jn. | 23:05 | All Days | Palakollu |
This article about a railway station in the Indian state of Andhra Pradesh is a stub. You can help Wikipedia by expanding it. |