Nidadavole railway station (station code:NDD[1]) located in the Indian state of Andhra Pradesh, serves Nidadavolu in West Godavari district. It is administered under Vijayawada railway division of South Central Railway zone.[2]
Nidadavolu Junction | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Railways junction station | ||||||||||||||||
Nidadavolu railway station main entrance | ||||||||||||||||
| General information | ||||||||||||||||
| Location | Main road, Nidadavolu, West Godavari district, Andhra Pradesh India | |||||||||||||||
| Coordinates | 16.89770°N 81.67444°E / 16.89770; 81.67444 | |||||||||||||||
| Operated by | Indian Railways | |||||||||||||||
| Line(s) | Howrah–Chennai main line Visakhapatnam–Vijayawada section | |||||||||||||||
| Platforms | 3 | |||||||||||||||
| Tracks | 5 5 ft 6 in (1,676 mm) broad gauge | |||||||||||||||
| Construction | ||||||||||||||||
| Structure type | On Ground | |||||||||||||||
| Parking | Available | |||||||||||||||
| Disabled access | ||||||||||||||||
| Other information | ||||||||||||||||
| Station code | NDD | |||||||||||||||
| Zone(s) | South Central Railway | |||||||||||||||
| Division(s) | Vijayawada | |||||||||||||||
| Electrified | Yes | |||||||||||||||
| Services | ||||||||||||||||
| ||||||||||||||||
| Location | ||||||||||||||||
Nidadavolu Junction Location in Andhra Pradesh Show map of Andhra PradeshNidadavolu Junction Location in India Show map of India | ||||||||||||||||
Between 1893 and 1896, 1,288 km (800 mi) of the East Coast State Railway, between Vijayawada and Cuttack, was opened for traffic.[3] The southern part of the East Coast State Railway (from Waltair to Vijayawada) was taken over by Madras Railway in 1901.[4]
In terms of earnings and outward passengers handled, Nidadavolu is categorized as a Non-Suburban Grade-4 (NSG-4) railway station.[5] Based on the re–categorization of Indian Railway stations for the period of 2017–18 and 2022–23, an NSG–4 category station earns between ₹10–₹20 crore and handles 2–5 million passengers.[6]
It is one of the 38 stations in the division to be equipped with Automatic Ticket Vending Machines (ATVMs).[7]
| Preceding station | Following station | |||
|---|---|---|---|---|
| Brahmanagudem towards ? |
South Central Railway zone Visakhapatnam–Vijayawada section of Howrah–Chennai main line |
Marampalli towards ? | ||
| Kaldhari towards ? |
South Central Railway zone Nidadavolu–Bhimavaram–Gudivada–Vijayawada branch line |
Terminus | ||
| ||
|---|---|---|
| Administration |
| |
| History |
| |
| Divisions |
| |
| Sections / Branch lines |
| |
| Railway stations |
| |
| Subsidiaries |
| |
| Institutes |
| |
| Transits |
| |
| See also |
| |
This article about a railway station in the Indian state of Andhra Pradesh is a stub. You can help Wikipedia by expanding it. |