Lapstone railway station is located on the Main Western line in New South Wales, Australia. It serves the Blue Mountains village of Lapstone opening on 24 February 1964.[1]
In April 2021 the station was upgraded and received a new lift and platform tactiles.
Lapstone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Westbound view from Platform 2 in August 2012 | |||||||||||
General information | |||||||||||
Location | Explorers Road, Lapstone Australia | ||||||||||
Coordinates | 33°46′25″S 150°38′34″E | ||||||||||
Elevation | 115 metres (377 ft) | ||||||||||
Owned by | Transport Asset Holding Entity | ||||||||||
Operated by | NSW TrainLink | ||||||||||
Line(s) | Main Western | ||||||||||
Distance | 63.62 kilometres from Central | ||||||||||
Platforms | 2 side | ||||||||||
Tracks | 2 | ||||||||||
Construction | |||||||||||
Structure type | Ground | ||||||||||
Parking | 39 spaces | ||||||||||
Disabled access | Yes | ||||||||||
Other information | |||||||||||
Station code | LAP | ||||||||||
Website | Transport for NSW | ||||||||||
History | |||||||||||
Opened | 24 February 1964 | ||||||||||
Electrified | Yes | ||||||||||
Passengers | |||||||||||
2013 | 160 (daily)[2] (Sydney Trains, NSW TrainLink) | ||||||||||
Rank | 232 | ||||||||||
Services | |||||||||||
| |||||||||||
Lapstone has two side platforms. It is serviced by NSW TrainLink Blue Mountains Line services travelling from Sydney Central to Lithgow.[3]
Platform | Line | Stopping pattern | Notes |
1 | services to Sydney Central | [3] | |
---|---|---|---|
2 | services to Springwood, Katoomba, Mount Victoria & Lithgow | [3] |
Transport for NSW railway stations | |||||
---|---|---|---|---|---|
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
|