Warrimoo railway station is located on the Main Western line in New South Wales, Australia. It serves the Blue Mountains suburb of Warrimoo opening on 9 March 1918.[2]
Warrimoo | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||
General information | |||||||||||
Location | Railway Parade, Warrimoo Australia | ||||||||||
Coordinates | 33°43′16″S 150°36′08″E | ||||||||||
Elevation | 275 metres (902 ft) | ||||||||||
Owned by | Transport Asset Holding Entity | ||||||||||
Operated by | NSW TrainLink | ||||||||||
Line(s) | Main Western | ||||||||||
Distance | 74.30 kilometres from Central | ||||||||||
Platforms | 2 (1 island) | ||||||||||
Tracks | 2 | ||||||||||
Connections | Bus | ||||||||||
Construction | |||||||||||
Structure type | Ground | ||||||||||
Parking | 35 spaces | ||||||||||
Disabled access | No | ||||||||||
Other information | |||||||||||
Station code | WRM | ||||||||||
Website | Transport for NSW | ||||||||||
History | |||||||||||
Opened | 9 March 1918 | ||||||||||
Electrified | Yes | ||||||||||
Passengers | |||||||||||
2013 | 190 (daily)[1] (Sydney Trains, NSW TrainLink) | ||||||||||
Rank | 228 | ||||||||||
Services | |||||||||||
| |||||||||||
While the Great Western Railway was built through the Blue Mountains in 1867, it was originally established in the area as Karabar platform.[3] After a name change a new platform was built in 1918.[4] This platform was later destroyed as a result of bush fire in 1951 and was later rebuilt.[5]
A pedestrian bridge was built in 1917 to provide access to the station and in 1990 alterations were made.[5]
The station celebrated its 100th Anniversary on 9 March 2018.[6]
Warrimoo has one island platform with two sides. It is serviced by NSW TrainLink Blue Mountains Line services travelling from Sydney Central to Lithgow.[7]
Platform | Line | Stopping pattern | Notes |
1 | BMT |
services to Sydney Central | [7] |
---|---|---|---|
2 | BMT |
services to Springwood, Katoomba, Mount Victoria & Lithgow | [7] |
Blue Mountains Transit operates one route via Warrimoo station:
Transport for NSW railway stations | |||||
---|---|---|---|---|---|
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
|