Cabo Ruivo is a station on the Red Line of the Lisbon Metro. The station is located on Av. Padua, near the intersection with Av. Infante Dom Henrique serving the Cabo Ruivo area of the city.
![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Av. Padua, Lisbon![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 38°45′46″N 9°06′14″W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | Government-owned corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metropolitano de Lisboa, EPE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side platforms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Underground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disabled access | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architect | Duarte Nuno Simões, Nuno Simões, João Santa Rita and José Santa Rita | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | CR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | July 18, 1998 (24 years ago) (1998-07-18) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The design is by architects João Santa-Rita, Jose-Santa Rita, Duarte Nuno Simoes and Nuno Simões, with installation art by the plastic artist David de Almeida.[1]
![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Media related to Metro station Cabo Ruivo (Lisboa) at Wikimedia Commons
![]() | |
---|---|
Blue line | |
Yellow line | |
Green line | |
Red line |
![]() | This Lisbon location article is a stub. You can help Wikipedia by expanding it. |
![]() | This European rapid transit-related article is a stub. You can help Wikipedia by expanding it. |