Artur Alvim is a station on Line 3 (Red) of the São Paulo Metro.[2]
Artur Alvim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View of Artur Alvim station from Av. Radial Leste | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 23°32′26″S 46°29′03″W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operated by | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | Island platforms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connections | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure type | Semi-elevated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disabled access | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station code | ART | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | September 17, 1988 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52,000/business day[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The following SPTrans bus lines can be accessed. Passengers may use a Bilhete Único card for transfer:
| Line |
|---|
| 262/TRO |
| 2060/10 |
| 2702/10 |
| 2702/21 |
| 2724/10 |
| 2725/10 |
| 2727/10 |
| 2730/10 |
| 2732/10 |
| 273D/10 |
| 273G/10 |
| 273L/10 |
| 273R/10 |
| 273U/10 |
| 273X/10 |
| 273X/21 |
| 273X/41 |
| 273X/51 |
| 3718/10 |
| 3721/10 |
| 3728/10 |
| 3728/41 |
| 3734/10 |
| 3735/10 |
| 3735/21 |
| 3736/10 |
| 3791/10 |
São Paulo Metro | |
|---|---|
| |
| |
| |
| |
| |
| |
This article related to the São Paulo Metro is a stub. You can help Wikipedia by expanding it. |