Guilhermina–Esperança is a station on Line 3 (Red) of the São Paulo Metro.[2]
Guilhermina–Esperança ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 23°31′45″S 46°31′00″W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | Island platform | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Access to SPTrans Bus Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | At-grade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disabled access | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | VPA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | August 27, 1988 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous names | Rincão Vila Esperança | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19,000/business day[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The following SPTrans bus lines can be accessed. Passengers may use a Bilhete Único card for transfer:
Line |
---|
2717/10 |
2720/10 |
2720/31 |
2722/10 |
2722/31 |
3737/10 |
3737/31 |
3737/41 |
3790/10 |
São Paulo Metro | |
---|---|
![]() | |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() ![]() | |
![]() |
|
![]() ![]() |
|
![]() ![]() |
![]() | This article related to the São Paulo Metro is a stub. You can help Wikipedia by expanding it. |