Clínicas is a station on Line 2 (Green) of the São Paulo Metro.[2] The station is connected to the main complex of the Hospital das Clínicas.
Clínicas ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Clínicas station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Av. Dr. Arnaldo, 555 Jardim Paulista Brazil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 23°33′16″S 46°40′14″W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | Side platforms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Underground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disabled access | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | CLI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | September 12, 1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19,000/business day[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
G | Street level | Exit/entrance | ||
M | Mezzanine | Fare control, ticket office, customer service, Bilhete Único/BOM recharge machines | ||
P Platform level |
Side platform, doors open on the right | |||
Northbound | ← ![]() | |||
Southbound | ![]() | |||
Side platform, doors open on the right |
São Paulo Metro | |
---|---|
![]() |
|
![]() |
|
![]() | |
![]() |
|
![]() |
|
![]() ![]() |
|
![]() |
|
![]() ![]() |
|
![]() ![]() |
![]() | This article related to the São Paulo Metro is a stub. You can help Wikipedia by expanding it. |
![]() | This article about a Brazilian railway station is a stub. You can help Wikipedia by expanding it. |