Woodbridge station is a train station in Woodbridge, Virginia. It serves Amtrak's Northeast Regional line and Virginia Railway Express's Fredericksburg Line. Woodbridge's Rippon station is also served by VRE. Woodbridge station is located at 1040 Express Way, on the opposite side of the tracks of the Jefferson Davis Highway (U.S. 1).
Woodbridge, VA | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amtrak and Virginia Railway Express station | |||||||||||||||||||||
Station house at Woodbridge station | |||||||||||||||||||||
General information | |||||||||||||||||||||
Location | 1040 Express Way Woodbridge, Virginia United States | ||||||||||||||||||||
Coordinates | 38°39′33″N 77°14′53″W | ||||||||||||||||||||
Owned by | Virginia Railway Express | ||||||||||||||||||||
Line(s) | CSX RF&P Subdivision | ||||||||||||||||||||
Platforms | 2 side platforms | ||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||
Connections | ![]() ![]() | ||||||||||||||||||||
Construction | |||||||||||||||||||||
Parking | 738 spaces | ||||||||||||||||||||
Bicycle facilities | Racks | ||||||||||||||||||||
Disabled access | Yes | ||||||||||||||||||||
Other information | |||||||||||||||||||||
Station code | Amtrak: WDB | ||||||||||||||||||||
Fare zone | 5 (VRE) | ||||||||||||||||||||
History | |||||||||||||||||||||
Opened | 1992 | ||||||||||||||||||||
Passengers | |||||||||||||||||||||
FY 2021 | 7,324[1] (Amtrak) | ||||||||||||||||||||
Services | |||||||||||||||||||||
| |||||||||||||||||||||
The Woodbridge station was originally built in 1992.[2] It is located near the site of a former Richmond, Fredericksburg and Potomac Railroad station known as "Occoquan Station," until 1951 when it was renamed "Woodbridge Station." The Carolinian stopped here between 1995 and 1999.[3]
A second platform on the western side of the tracks was completed prior to the planned Summer 2010 initiation of express service to Washington. Access from northbound US 1 to the platform and elevator on the western side was included in the project.[4]
A planned $29.7 million project will add a third track, convert one side platform to an island platform, and lengthen both platforms. Construction is expected to be complete around 2027.[5]
Media related to Woodbridge station (Virginia) at Wikimedia Commons
| |
---|---|
Active stations | |
Former stations |
|
![]() | |
---|---|
Fredericksburg | |
Manassas | |
Administered by the Northern Virginia Transportation Commission & Potomac and Rappahannock Transportation Commission and operated by Keolis • Italics indicate future station |
![]() ![]() | This Virginia train station-related article is a stub. You can help Wikipedia by expanding it. |