Vasco da Gama (station code: VSG) is a railway station serving the town of Vasco da Gama in Goa, India.[1]
Vasco da Gama | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Vasco Da Gama railway station with WDG4 12149 KJM (KR.Puram) Diesel Engine | |||||||||||
| General information | |||||||||||
| Location | Swatantra Path, Vasco da Gama, Goa | ||||||||||
| Coordinates | 15°23′46″N 73°48′42″E | ||||||||||
| Owned by | Indian Railways | ||||||||||
| Operated by | South Western Railway zone | ||||||||||
| Line(s) | Guntakal–Vasco da Gama section | ||||||||||
| Platforms | 3 | ||||||||||
| Other information | |||||||||||
| Status | Functional | ||||||||||
| Station code | VSG | ||||||||||
| Zone(s) | South Western Railway zone | ||||||||||
| Division(s) | Hubli | ||||||||||
| Electrified | Yes | ||||||||||
| Services | |||||||||||
| |||||||||||
| Location | |||||||||||
Vasco da Gama Location in Goa Show map of GoaVasco da Gama Vasco da Gama (India) Show map of India | |||||||||||
The station was part of Marmagao and Vasco metre-gauge railway line. This was main rail in the state until Konkan Railway was started in 1998.[2]
It comes under the jurisdiction of the Hubli division of the South Western Railway Zone.[3]
Railway stations in Goa | |||||
|---|---|---|---|---|---|
| Indian Railways |
| ||||
| Konkan Railway |
| ||||
This article about a railway station in the Indian state of Goa is a stub. You can help Wikipedia by expanding it. |