Sonalium railway station is a small railway station in South Goa district, Goa. Its code is LIM. It serves Sonalium village. The station consists of a single platform. The platform is not well sheltered. It lacks many facilities including water and sanitation. This station is one of three in Braganza Ghats.[1][2]
The topic of this article may not meet Wikipedia's notability guideline for geographic features. (January 2019) |
Sonalium railway station | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| General information | |||||||||||
| Location | Doodh Sagar Waterfalls Trail, Goa India | ||||||||||
| Coordinates | 15.3094°N 74.2986°E / 15.3094; 74.2986 | ||||||||||
| Elevation | 170 metres (560 ft) | ||||||||||
| Owned by | Indian Railways | ||||||||||
| Operated by | South Western Railway zone | ||||||||||
| Line(s) | Guntakal–Vasco da Gama section | ||||||||||
| Platforms | 1 | ||||||||||
| Tracks | 2 | ||||||||||
| Connections | Auto stand | ||||||||||
| Construction | |||||||||||
| Structure type | Standard (on-ground station) | ||||||||||
| Parking | No | ||||||||||
| Bicycle facilities | No | ||||||||||
| Other information | |||||||||||
| Status | Single diesel line | ||||||||||
| Station code | LIM | ||||||||||
| Zone(s) | South Western Railway zone | ||||||||||
| Division(s) | Hubli | ||||||||||
| Electrified | No | ||||||||||
| Services | |||||||||||
| |||||||||||
Railway stations in Goa | |||||
|---|---|---|---|---|---|
| Indian Railways |
| ||||
| Konkan Railway |
| ||||
This article about a railway station in the Indian state of Goa is a stub. You can help Wikipedia by expanding it. |