Sivas railway station (Turkish: Sivas garı) is the main railway station in Sivas, Turkey. Located just southwest of the city center, the station is serviced by three inter-city trains from Ankara, which continue east to Kars, Tatvan and Kurtalan respectively. Due to the rehabilitation of the Kalın-Samsun railway, only one regional train to Divriği services Sivas.
Sivas | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TCDD intercity and regional rail station | |||||||||||||||||||||||||||||||||||
Sivas railway station (2012) | |||||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||||
| Location | Kadı Burhanettin Mah. Rahmi Günay Cad. Sivas Turkey | ||||||||||||||||||||||||||||||||||
| Coordinates | 39°44′23″N 37°00′21″E | ||||||||||||||||||||||||||||||||||
| Owned by | Turkish State Railways | ||||||||||||||||||||||||||||||||||
| Line(s) | Eastern Express Lake Van Express Southern Express Sivas–Divriği | ||||||||||||||||||||||||||||||||||
| Platforms | 2 (1 side platform, 1 island platform | ||||||||||||||||||||||||||||||||||
| Tracks | 3 | ||||||||||||||||||||||||||||||||||
| Connections | |||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||
| Parking | Located in front of the building | ||||||||||||||||||||||||||||||||||
| Architectural style | Turkish Neoclassical, Art Deco | ||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||
| Opened | 31 August 1930[1] | ||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| Location | |||||||||||||||||||||||||||||||||||
Sivas Location within Turkey | |||||||||||||||||||||||||||||||||||
The station was opened in 1930 but the building wasn't completed until 1934. The rectangular plan building has a basement, a ground floor and an upper floor. There are two main gates one in the south and one in the north. It is registered as a cultural asset of the city.[2]
Railway stations in Turkey | |
|---|---|
| Marmara Region |
|
| Black Sea Region |
|
| Central Anatolia Region |
|
| Aegean Region | |
| Mediterranean Region |
|
| Southeastern Anatolia Region | |
| Eastern Anatolia Region |
|
| YHT stations under construction |
|
Stations in italics are under construction. | |