Ceyhan station is the railway station of Ceyhan,[1] that is served by two regional and one long-distance line.
This article relies largely or entirely on a single source. (March 2016) |
CEYHAN | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TCDD intercity and regional rail station | ||||||||||||||||||||
Ceyhan railway station | ||||||||||||||||||||
| General information | ||||||||||||||||||||
| Location | Burhaniye Mh., Adnan Menderes Blv., 01960 Ceyhan/Adana, Turkey | |||||||||||||||||||
| Coordinates | 37°01′06″N 35°49′01″E | |||||||||||||||||||
| Owned by | TCDD | |||||||||||||||||||
| Line(s) | Adana–Nusaybin railway | |||||||||||||||||||
| Platforms | 2 | |||||||||||||||||||
| Tracks | 4 | |||||||||||||||||||
| Construction | ||||||||||||||||||||
| Structure type | At-grade | |||||||||||||||||||
| Parking | No | |||||||||||||||||||
| History | ||||||||||||||||||||
| Opened | 1912 | |||||||||||||||||||
| Services | ||||||||||||||||||||
| ||||||||||||||||||||
Turkish State Railways (TCDD) | |
|---|---|
| Main stations |
|
| Service |
|
| Ports |
|
| Railway districts (HQs) |
|
| Predecessor railways |
|
Railway stations in Turkey | |
|---|---|
| Marmara Region |
|
| Black Sea Region |
|
| Central Anatolia Region |
|
| Aegean Region | |
| Mediterranean Region |
|
| Southeastern Anatolia Region | |
| Eastern Anatolia Region |
|
| YHT stations under construction |
|
Stations in italics are under construction. | |
This article about a Turkish railway station is a stub. You can help Wikipedia by expanding it. |