Rantoul station is an Amtrak intercity train station in Rantoul, Illinois, United States, on their Illini and Saluki service. It was originally built by the Illinois Central Railroad.
Rantoul, IL | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||
Location | East Grove and North Kentucky Avenues Rantoul, Illinois United States | |||||||||||||||||||||||||||
Coordinates | 40°18′43″N 88°9′32″W | |||||||||||||||||||||||||||
Owned by | Amtrak | |||||||||||||||||||||||||||
Line(s) | CN Chicago Subdivision | |||||||||||||||||||||||||||
Platforms | 1 side platform | |||||||||||||||||||||||||||
Tracks | 2 | |||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||
Station code | Amtrak: RTL | |||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||
2018 | 4,999[1] ![]() | |||||||||||||||||||||||||||
FY 2021 | 3,315[2] (Amtrak) | |||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Location | ||||||||||||||||||||||||||||
![]() ![]() Rantoul, IL Location within Illinois |
| |
---|---|
Active stations |
|
Former stations |
|
Future stations |
|
![]() | This Illinois train station-related article is a stub. You can help Wikipedia by expanding it. |