Moreno Valley/March Field is a train station in unincorporated Riverside County, California, United States, near the Moreno Valley and the March Air Reserve Base, after which the station is named.[3][4] It opened on June 6, 2016, along with the Perris Valley Line extension of the Metrolink commuter rail system.[5][6]
Moreno Valley/March Field | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Moreno Valley/March Field station entry area | |||||||||||
| General information | |||||||||||
| Location | 14160 Meridian Parkway Riverside County, California United States | ||||||||||
| Coordinates | 33.9133°N 117.2878°W / 33.9133; -117.2878 | ||||||||||
| Owned by | Riverside County Transportation Commission | ||||||||||
| Line(s) | SCRRA Perris Valley Subdivision[1] | ||||||||||
| Platforms | 1 side platform | ||||||||||
| Tracks | 2 | ||||||||||
| Connections | |||||||||||
| Construction | |||||||||||
| Parking | 528 spaces, 24 accessible spaces | ||||||||||
| Bicycle facilities | Racks and lockers | ||||||||||
| Disabled access | Yes | ||||||||||
| History | |||||||||||
| Opened | June 6, 2016; 6 years ago (2016-06-06) | ||||||||||
| Services | |||||||||||
| |||||||||||
| Location | |||||||||||
![]() | |||||||||||
Moreno Valley/March Field station is served by 10 Metrolink 91/Perris Valley Line trains (5 in each direction) each weekday running primarily at peak hours in the peak direction of travel. Weekend service consists of 4 trains (2 in each direction) on both Saturday and Sunday running westbound in the morning and eastbound in the evening.[7]
{{cite news}}: CS1 maint: url-status (link)
Metrolink 91/Perris Valley Line | |
|---|---|
| Stations | |
| Future | |
| |
Metrolink | |
|---|---|
| Lines |
|
| Connecting rail |
|
| Governing agencies |
|
| Ex officio agencies |
|
| Other information |
|
This California train station-related article is a stub. You can help Wikipedia by expanding it. |