MiamiCentral is a mixed-use railroad station development in the Government Center district of Downtown Miami, Florida, currently serving inter-city rail service Brightline. It is within walking distance of Wilkie D. Ferguson Jr. station, which serves Metromover and bus lines.
MiamiCentral | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() The entrance to MiamiCentral | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | 600 NW 1st Avenue Miami, Florida United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 25.77753°N 80.19578°W / 25.77753; -80.19578 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | Florida East Coast Industries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Metromover: Wilkie D. Ferguson Jr. station ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Train station, condo, retail, office, hotel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disabled access | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architect | Skidmore, Owings & Merrill, Zyscovich Architects, TLC Engineering for Architecture | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architectural style | Modernism | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | April 15, 1896 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Closed | January 23, 1963 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | May 19, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
There are also plans for the station to serve Tri-Rail commuter rail trains in the coming years. The 9-acre complex also includes 3 million square feet (280,000 m2) of residential, office, commercial, and retail development.[4] The station was built by All Aboard Florida, a subsidiary of Florida East Coast Industries (FECI) overseeing Brightline. MiamiCentral was designed by Skidmore, Owings & Merrill in association with Zyscovich Architects.[5]
MiamiCentral was originally a railroad station opened April 15, 1896 as the southern terminus of Henry Flagler's Florida East Coast Railway (FEC). The station was the southern end of the FEC line until 1905, when construction began to Key West via the Overseas Railroad. The FEC built a wooden passenger station building in 1912 at site of what would become the Dade County Courthouse.[6] Construction on the courthouse was started in 1925 and finished 1928. FEC regularly serviced the site until January 23, 1963, when union workers for both companies went on strike.[7][8]
At the insistence of the City of Miami, which had long fought to get rid of the tracks in the downtown section just north of the county courthouse, the downtown passenger terminal was demolished by November 1963.[9] Although a new station was planned at the Buena Vista yard near North Miami Avenue and 36th Street (US 27),[8] it was never built. The site of the old station was left as parking lots until construction of MiamiCentral began in 2014.
When FEC ended their passenger service, this left Seaboard Coast Line Railroad (service absorbed by Amtrak in 1971) as the sole intercity rail in Miami. They operated out of the decaying Allapattah terminal at Northwest 22nd Street and Seventh Avenue (US 441) until in 1978 Amtrak moved to its current location near Hialeah.[10]
In March 2012, All Aboard Florida, a former subsidiary of Florida East Coast Industries that also at the time owned the Florida East Coast Railway, announced plans to connect Miami and Orlando with Higher-speed passenger rail service.[11] In May 2014, All Aboard Florida unveiled their plans for the 9-acre (3.6 ha) site, with construction anticipated to begin in late 2014. The company planned to build two tracks on either side of an island platform 50 feet (15 m) above street level and 3 million square feet (280,000 m2) of transit-oriented development, with retail shops at street level and hotel rooms, housing and office space occupying towers above the station.[12][13]
In August 2014, preparatory work began with the removal of parking lots that had previously been located on the site.[14] Construction of the facility began in mid 2015, when subterranean support pilings began to be built, and by the end of the year foundation and frame construction was underway.[15] By October 2016, construction of the rail facility was about 70% complete, while work on the lower structure of the office and residential buildings had begun.[16] When Brightline began revenue operations in January 2018 between West Palm Beach and Fort Lauderdale, MiamiCentral was still incomplete.[17] Service to Miami was planned to begin at the end of April 2018.[18] Brightline service to MiamiCentral commenced on May 19, 2018.[1]
In its final design, MiamiCentral includes a 50,000-square-foot (4,600 m2) dining and grocery marketplace dubbed Central Fare, 130,000 square feet (12,000 m2) of retail space, one residential building with 800 apartments, and two office buildings.[16][19] It will have five tracks, with three serving Brightline trains and two serving Tri-Rail trains.[15] The office buildings are 3 MiamiCentral (12 stories, 96,000 sq ft (8,900 m2)) and 2 MiamiCentral (190,000 square feet (18,000 m2))[20] MiamiCentral is within walking distance to Wilkie D. Ferguson Jr. station, which is served by Metromover.
The Tri-Rail commuter service is investing $70 million at the station in the "Tri-Rail Downtown Miami Link" project,[21] which will allow Tri-Rail to operate into the station as a second terminal. As of 2021[update], test trains are operating.
Tracks 4 and 5, along with Platforms D and E, are expected to open in conjunction with Tri-Rail's Downtown Miami Link service.
P Platform level |
Platform E, under construction | |
Track 5 | Tri-Rail (under construction) toward Mangonia Park (Metrorail Transfer) → | |
Track 4 | Tri-Rail (under construction) toward Mangonia Park (Metrorail Transfer) → | |
Platform D, under construction | ||
Track 3 | Brightline toward West Palm Beach (Fort Lauderdale) → | |
Platforms B-C ![]() | ||
Track 2 | Brightline toward West Palm Beach (Fort Lauderdale) → | |
Track 1 | Brightline toward West Palm Beach (Fort Lauderdale) → | |
Platform A ![]() | ||
M | Mezzanine | Brightline lounge, retail |
G | Street level | Exit/entrance, retail |
Downtown Miami Link is anticipated to begin service in 2022.
{{cite web}}
: CS1 maint: archived copy as title (link)The key to this leveraging is a local investment of $70 million by the public for incremental construction costs by the public partners for the MiamiCentral Station, to accommodate Tri-Rail trains and new rail infrastructure to support the extension into Downtown Miami.
| |||||
---|---|---|---|---|---|
Stations |
| ||||
Rolling stock |
| ||||
Related |
| ||||
|
Railroad and metro stations in the Miami metropolitan area | |
---|---|
Tri-Rail (SFRTA) | |
Miami-Dade Transit List of metro stations | |
MIA Mover (Miami International Airport) | |
Brightline |