The Kosciuszko Street station is a local station on the BMT Jamaica Line of the New York City Subway. It is served by the J train at all times. The Z train skips this station when it operates.
Kosciuszko Street ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() View of northbound platform from across tracks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | Kosciuszko Street & Broadway Brooklyn, NY 11221 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Borough | Brooklyn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Bedford–Stuyvesant, Bushwick | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 40.6933°N 73.9287°W / 40.6933; -73.9287 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Division | B (BMT)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line | BMT Jamaica Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | J ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transit | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | Elevated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side platforms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 3 (2 in regular service) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | June 25, 1888; 134 years ago (1888-06-25)[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opposite- direction transfer | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traffic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | 1,779,062[3] ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | 262 out of 424[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
P Platform level |
Side platform | |
Westbound local | ← ![]() ← ![]() | |
Peak-direction express | → No regular service | |
Eastbound local | → ![]() → ![]() | |
Side platform | ||
M | Mezzanine | Fare control, station agent, MetroCard machines |
G | Street level | Entrances/exits |
This elevated station has two side platforms and three tracks; the center express track is not used in regular service.
The artwork here is called Euphorbias by Ronald Calloway and has a floral theme.[4]
The station has exits on both the west (railroad north) end and the east (railroad south) end of its platforms.
On the east end, each platform has a single staircase leading to an elevated station house beneath the tracks. It has a turnstile bank and token booth. Outside fare control, two staircases lead to both western corners of Kossuth Place, Patchen Avenue, Lafayette Avenue, and Broadway, just east of Kosciuszko Street.[5]
The western exits are now emergency exits leading to both eastern corners of DeKalb Avenue and Broadway. These exits were closed in the 1980s due to high crime.[6][7] The closed entrance is about a block from the northern terminus of the B46 Select Bus Service at DeKalb Avenue. There is a closed station house around the intermediate level of the staircases.
Stations of the New York City Subway, by service | |
---|---|
![]() |
|
|
Stations of the New York City Subway, by line (physical trackage) | |
---|---|
Jamaica Line![]() ![]() ![]() |
|
|