Kogarah railway station is located on the Illawarra line, serving the Sydney suburb of Kogarah. It is served by Sydney Trains T4 line services.
Kogarah | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| General information | |||||||||||
| Location | Railway Parade, Kogarah | ||||||||||
| Coordinates | 33°57′44″S 151°07′57″E | ||||||||||
| Elevation | 27 metres (89 ft) | ||||||||||
| Owned by | Transport Asset Holding Entity | ||||||||||
| Operated by | Sydney Trains | ||||||||||
| Line(s) | Illawarra | ||||||||||
| Distance | 11.61 kilometres from Central | ||||||||||
| Platforms | 4 (2 side, 1 island) | ||||||||||
| Tracks | 4 | ||||||||||
| Connections | Bus | ||||||||||
| Construction | |||||||||||
| Structure type | Built over | ||||||||||
| Disabled access | Yes | ||||||||||
| Other information | |||||||||||
| Status | Staffed | ||||||||||
| Station code | KGH | ||||||||||
| Website | Transport for NSW | ||||||||||
| History | |||||||||||
| Opened | 15 October 1884 | ||||||||||
| Electrified | Yes | ||||||||||
| Passengers | |||||||||||
| 2018 | 24,840 (daily)[1] (Sydney Trains, NSW TrainLink) | ||||||||||
| Rank | 26 | ||||||||||
| Services | |||||||||||
| |||||||||||
Kogarah station opened on 15 October 1884 on the same date as the Illawarra line from Redfern to Hurstville with two side platforms.[2]
The station concourse links directly to a small shopping mall called Kogarah Town Centre, which has been built directly over the railway platforms and beside them on Railway Parade.[3]
| Platform | Line | Stopping pattern | Notes |
| 1 | T4 |
services to Bondi Junction | Peak platform[4] |
|---|---|---|---|
| 2 | T4 |
services to Hurstville | Peak platform[4] |
| 3 | T4 |
services to Bondi Junction | Off-peak platform[4] |
| 4 | T4 |
services to Cronulla, Waterfall & Helensburgh | Off-peak platform[4] |

Punchbowl Bus Company operates one route via Kogarah station:
Transdev NSW operates three routes via Kogarah station:
Transit Systems operate three routes via Kogarah station:
Kogarah station is served by two NightRide routes:
Transport for NSW railway stations | |||||
|---|---|---|---|---|---|
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||