Kedzie is a station on the Chicago Transit Authority's 'L' system, serving the Green Line and the East Garfield Park neighborhood. It opened in March 1894, and is three blocks south of Metra's Kedzie station on the Union Pacific/West Line. It is also near the Chicago Center for Green Technology.
![]() | This article may be expanded with text translated from the corresponding article in French. (July 2015) Click [show] for important translation instructions.
|
Kedzie 3200W 200N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago 'L' rapid transit station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | 3200 West Lake Street Chicago, Illinois 60624 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 41.884321°N 87.706155°W / 41.884321; -87.706155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | Chicago Transit Authority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Lake Branch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 Side platforms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 tracks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | CTA Buses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Elevated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disabled access | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | March 1894 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 1996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | 200,628[1] ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | 103 out of 143 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The station consists of two side platforms. There is only one entrance to the station, adjacent to the eastbound platform. Access to the westbound platform is provided by a bridge over the platforms. However, each platform does have its own exit-only staircase.
CTA
Metra
Current Chicago "L" stations | |||||
---|---|---|---|---|---|
Green Line |
|
This article relating to the Chicago Transit Authority is a stub. You can help Wikipedia by expanding it. |
![]() | This Illinois train station-related article is a stub. You can help Wikipedia by expanding it. |