Indiana is a station on the Chicago Transit Authority's 'L' system, located in Chicago, Illinois. The station serves the Green Line and the Grand Boulevard neighborhood. It is situated at 4003 S Indiana Avenue, two blocks east of State Street. It opened on August 15, 1892. Before the two lines closed, Indiana was a transfer station from the Englewood-Jackson Park Line to the Stock Yards and Kenwood branches of the CTA. Indiana is one of only two remaining 'L' stations that were built on S-curves. Sheridan on the Red Line is the other.
Indiana 4000S 200E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago 'L' rapid transit station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Cottage Grove-bound train at Indiana in December 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | 4003 South Indiana Avenue Chicago, Illinois 60653 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 41.821732°N 87.621371°W / 41.821732; -87.621371 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by | Chicago Transit Authority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line(s) | South Side Elevated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 2 Side platforms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 2 tracks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connections | CTA bus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure type | Elevated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bicycle facilities | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disabled access | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | August 15, 1892[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rebuilt | 1907, 1988 (new platforms) 2000–01 (new station house) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Previous names | Fortieth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 | 99,395[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | 135 out of 143 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CTA
Current Chicago "L" stations | |||||
|---|---|---|---|---|---|
| Green Line |
| ||||
This article relating to the Chicago Transit Authority is a stub. You can help Wikipedia by expanding it. |
This Illinois train station-related article is a stub. You can help Wikipedia by expanding it. |