Greystone station is a commuter rail stop on the Metro-North Railroad's Hudson Line, located in the Greystone neighborhood of Yonkers, New York. It is the northernmost station on the Hudson Line in Yonkers. North and Southbound trains leave the station at about every hour. The station is 17.1 miles (27.5 km) from Grand Central Terminal and travel time to Grand Central is about 50 minutes.
Greystone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() View north from station overpass, with local M7A train arriving, 2011 | |||||||||||
General information | |||||||||||
Location | 61 Harriman Avenue, Yonkers, New York | ||||||||||
Coordinates | 40.9721°N 73.8896°W / 40.9721; -73.8896 | ||||||||||
Line(s) | Hudson Line | ||||||||||
Platforms | 2 side platforms | ||||||||||
Tracks | 4 | ||||||||||
Connections | Bee-Line Bus System: 1C, 1T, 1W | ||||||||||
Construction | |||||||||||
Parking | 250 spaces | ||||||||||
Disabled access | Yes | ||||||||||
Other information | |||||||||||
Fare zone | 3 | ||||||||||
History | |||||||||||
Opened | 1899 | ||||||||||
Electrified | 700V (DC) third rail | ||||||||||
Previous names | Harriman (1899–1910)[1] | ||||||||||
Services | |||||||||||
| |||||||||||
Former services | |||||||||||
| |||||||||||
As of August 2006, daily commuter ridership was 513 and there are 250 parking spots.[2]
Greystone station was originally built in 1899 by developer Charles Harriman as "Harriman station" for the New York Central and Hudson River Railroad, who insisted that he rename the station "Greystone" in 1910. A pedestrian bridge was built in 1915. As with many NYCRR stations in Westchester County, the station became a Penn Central station upon the merger between NYC and Pennsylvania Railroad in 1968, until it was taken over by Conrail in 1976, and then by Metro-North in 1983.
The station has two high-level side platforms, each eight cars long.[3]: 2
M | Mezzanine | Connection between platforms |
P Platform level |
Street level | Exit/entrance and parking |
Side platform ![]() | ||
Track 3 | ← Hudson Line toward Croton–Harmon (Hastings-on-Hudson) | |
Track 1 | ← Hudson Line express services do not stop here ← Empire Corridor services do not stop here | |
Track 2 | ← Empire Corridor services do not stop here → ← Hudson Line express services do not stop here → | |
Track 4 | ← Hudson Line toward Grand Central (Glenwood) → | |
Side platform ![]() |
Metro-North Railroad stations | |||||||||
---|---|---|---|---|---|---|---|---|---|
Park Avenue main line |
| ||||||||
Harlem Line |
| ||||||||
Hudson Line |
| ||||||||
New Haven Line |
| ||||||||
Pascack Valley Line |
| ||||||||
Port Jervis Line |
| ||||||||
Category • Commons Italics denote closed/future stations and line segments. Asterisks indicate stations closed prior to the formation of Metro-North |
General | |
---|---|
National libraries |
![]() ![]() | This New York train station–related article is a stub. You can help Wikipedia by expanding it. |